grsa.com.au Mixed Stake Pr2 Division1
Race replay
Angle Park · Wed, 7 Dec, 04:36
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Aston AsteroidD1st Trainer Raymond Murray30.9kg · Form 637411 · 22.29s · 1st sec 9.91 · Mgn 0 · $630 won | Raymond Murray | 30.9kgPrev 31kg · 31 Jan | 637411 | — | 1st22.29s$630 won |
| Box 5 | Kilter Bale2nd Trainer Wendy Matcott32.1kg · Form 453653 · 22.52s · 1st sec 10.09 · Mgn 3.25 · $180 won | Wendy Matcott | 32.1kgPrev 30.8kg · 23 Mar | 453653 | — | 2nd22.52s$180 won |
| Box 3 | Sketchy MaxD3rd Trainer Tyson Bradley36.7kg · Form 561241 · 22.52s · 1st sec 10.04 · Mgn 3.25 · $90 won | Tyson Bradley | 36.7kgPrev 36.3kg · 21 May | 561241 | — | 3rd22.52s$90 won |
| Box 8 | Trainer Donald Turner28.7kg · Form 835623 · 22.80s · 1st sec 10.23 · Mgn 7.25 | Donald Turner | 28.7kgPrev 30.3kg · 26 Mar | 835623 | — | 4th22.80s$0 won |
| Box 1 | Super Veloce6th Trainer Kevin Bewley28.2kg · Form 675657 · 23.09s · 1st sec 10.18 · Mgn 11.5 | Kevin Bewley | 28.2kgPrev 27.2kg · 10 Dec | 675657 | — | 6th23.09s$0 won |
| Box 6 | Oz DazzlerD7th Trainer Tony Hinrichsen29.8kg · Form 767666 · 23.22s · 1st sec 10.22 · Mgn 13.25 | Tony Hinrichsen | 29.8kgPrev 30kg · 11 Apr | 767666 | — | 7th23.22s |
| Box 9 | Trainer Lester HarrisWgt n/a · Form 442121 | Lester Harris | —Prev 33.5kg · 8 Apr | 442121 | — | — |
Did not start
Cape Tower
Lester Harris