Cosmic Pauly
Sun, 19 June, 04:51
Finished 519.85s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Allen JeerD2nd Trainer Tina Womann32.7kg · Form -33774 · 24.08s · 1st sec 6.73 · Mgn 0.7 · $375 won | Tina Womann | 32.7kgPrev 32.3kg · 26 Oct | -33774 | — | 2nd24.08s$375 won |
| Box 2 | Fly As One3rd Trainer Robert Britton32.2kg · Form 856888 · 24.16s · 1st sec 6.78 · Mgn 1.81 · $190 won | Robert Britton | 32.2kgPrev 31.2kg · 21 Apr | 856888 | — | 3rd |
| Box 8 | Mohinga MaxD4th Trainer Walter Methven32.3kg · Form 735832 · 24.28s · 1st sec 6.66 · Mgn 3.53 | Walter Methven | 32.3kgPrev 32.2kg · 24 Sept | 735832 | — | 4th24.28s$0 won |
| Box 5 | Mr. StealerD5th Trainer Shane Drummond30.2kg · Form -54122 · 24.31s · 1st sec 6.74 · Mgn 4 | Shane Drummond | 30.2kgPrev 30.4kg · 25 Oct | -54122 | — | 5th24.31s$0 won |
| Box 4 | Memphis Jookin'D6th Trainer Bruno Panetta34.3kg · Form -85874 · 24.69s · 1st sec 6.74 · Mgn 9.37 | Bruno Panetta | 34.3kgPrev 34.5kg · 13 July | -85874 | — | 6th24.69s$0 won |
| Box 7 | Trainer Neville Partridge30.2kg · Form 888853 · 24.75s · 1st sec 6.69 · Mgn 10.26 | Neville Partridge | 30.2kgPrev 30.1kg · 23 Aug | 888853 | — | 7th24.75s$0 won |
| Box 3 | Cosmic Pauly8th Trainer Gregory Berry30.3kg · Form -35354 · 25.03s · 1st sec 6.92 · Mgn 14.27 | Gregory Berry | 30.3kgPrev 32.1kg · 23 Nov | -35354 | — | 8th25.03s$0 won |
Previous race videos
Cosmic Pauly
Sun, 19 June, 04:51
Fly As One
Fri, 17 June, 12:30