Silver Compass
Wed, 30 June, 16:14 / Gray's Bendigo (250+rank)
Finished 824.71s
Giddy Up (275+ Rank)
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Room To Boom2nd Trainer Aaron Farley29.7kg · Form 15-544 · 30.29s · 1st sec 5.25 · Mgn 4 · $550 won | Aaron Farley | 29.7kgPrev 28.8kg · 19 Dec | 15-544 | — | 2nd30.29s$550 won |
| Box 2 | Savannah Lee3rd Trainer Aaron Blake30kg · Form 677625 · 30.51s · 1st sec 5.32 · Mgn 7.25 · $275 won | Aaron Blake | 30kgPrev 30.4kg · 28 Sept | 677625 | — | 3rd |
| Box 10 | Black Power5th Trainer John Brown32.8kg · Form 886312 · 30.63s · 1st sec 5.15 · Mgn 8.75 | John Brown | 32.8kgPrev 34.5kg · 20 Nov | 886312 | — | 5th30.63s$0 won |
| Box 6 | Dancing Rose6th Trainer Aaron Blake29.9kg · Form 856665 · 30.70s · 1st sec 5.29 · Mgn 9.75 | Aaron Blake | 29.9kgPrev 29.1kg · 26 Jan | 856665 | — | 6th30.70s$0 won |
| Box 5 | Halo Lad7th Trainer Kurt Burger Trudgett32.6kg · Form 58-242 · 30.76s · 1st sec 5.31 · Mgn 10.75 | Kurt Burger Trudgett | 32.6kgPrev 32.8kg · 2 July | 58-242 | — | 7th30.76s$0 won |
| Box 8 | Trainer Todd Chatwin27.3kg · Form 643733 · 30.87s · 1st sec 5.20 · Mgn 12.25 | Todd Chatwin | 27.3kgPrev 26.3kg · 21 Apr | 643733 | — | 8th30.87s$0 won |
| Box 3 | Trainer Luke HarrisWgt n/a · Form 838634 | Luke Harris | —Prev 32.6kg · 21 Sept | 838634 | — | — |
| Box 9 | Trainer Brian BrownWgt n/a · Form -83783 | Brian Brown | —Prev 31.9kg · 5 Nov | -83783 | — | — |
Did not start
Yazid Bale
Luke Harris
Silver Compass
Brian Brown
Previous race videos
Silver Compass
Wed, 30 June, 16:14 / Gray's Bendigo (250+rank)
Halo Lad
Mon, 28 June, 15:07 / Pitstop Mower Repairs (275+ Rank)