John Young Memorial Ips 520 H
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Zabdon Lambo1st Trainer Peter Ruetschi32.6kg · Form 856823 · 30.77s · 1st sec 5.41 · Mgn 0 · $1,197 won | Peter Ruetschi | 32.6kgPrev 32.7kg · 22 July | 856823 | — | 1st30.77s$1,197 won |
| Box 2 | Jimmy BruteD2nd Trainer Elaine Klaassen31.7kg · Form 831882 · 30.84s · 1st sec 5.50 · Mgn 1 · $342 won | Elaine Klaassen | 31.7kgPrev 31.9kg · 7 Oct | 831882 | — | 2nd |
| Box 3 | Sneakin' Out3rd Trainer Ronald Hamilton29.9kg · Form 582781 · 30.86s · 1st sec 5.42 · Mgn 1.25 · $171 won | Ronald Hamilton | 29.9kgPrev 30.6kg · 23 Dec | 582781 | — | 3rd30.86s$171 won |
| Box 7 | My SuperD4th Trainer Gary Pettersen33.9kg · Form 661735 · 31.34s · 1st sec 5.68 · Mgn 8.25 | Gary Pettersen | 33.9kgPrev 33.2kg · 7 Mar | 661735 | — | 4th31.34s$0 won |
| Box 8 | Heir Of KingD5th Trainer Glenn Smith31.3kg · Form 663626 · 31.35s · 1st sec 5.57 · Mgn 8.25 | Glenn Smith | 31.3kgPrev 30.2kg · 12 Nov | 663626 | — | 5th31.35s$0 won |
| Box 6 | Forward Pass6th Trainer Serena Lawrance32.3kg · Form 664534 · 31.42s · 1st sec 5.56 · Mgn 9.25 | Serena Lawrance | 32.3kgPrev 31.4kg · 27 Oct | 664534 | — | 6th31.42s$0 won |
| Box 1 | Are You ThereD7th Trainer Peter Ruetschi28.6kg · Form 587477 · 31.71s · 1st sec 5.47 · Mgn 13.25 | Peter Ruetschi | 28.6kgPrev 28kg · 9 Feb | 587477 | — | 7th31.71s$0 won |
| Box 9 | Trainer Kenneth WrayWgt n/a · Form 885877 | Kenneth Wray | —Prev 26kg · 4 Mar | 885877 | — | — |
| Box 10 | Trainer Robert EssexWgt n/a · Form 818677 | Robert Essex | —Prev 29.5kg · 5 Sept | 818677 | — | — |
Did not start
October Spring
Kenneth Wray
Maywyn's Ying
Robert Essex