No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 8 | Explosive Speed2.401st Trainer Not supplied31.4kg · Form 723342 · 24.31s · Mgn 0 | Not supplied | 31.4kgPrev 31.4kg · 15 Nov | 723342 | 2.40 | 1st24.31s |
| Box 1 | Mister Rhys2.602nd Trainer Not supplied32.9kg · Form 774474 · Mgn 1.25 | Not supplied | 32.9kgPrev 31.7kg · 28 Mar | 774474 | 2.60 | 2nd |
| Box 6 | Hurricane Kerry8.003rd Trainer Not supplied27.2kg · Form 731287 · Mgn 3.5 | Not supplied | 27.2kgPrev 26.4kg · 16 Oct | 731287 | 8.00 | 3rd |
| Box 2 | Jokin' Jack6.504th Trainer Not supplied31.8kg · Form 315346 · Mgn 5.75 | Not supplied | 31.8kgPrev 30.6kg · 2 Aug | 315346 | 6.50 | 4th |
| Box 3 | September Lilly6.005th Trainer Garry Bevan26.8kg · Form 577521 · Mgn 8.5 | Garry Bevan | 26.8kgPrev 29.5kg · 1 Aug | 577521 | 6.00 | 5th |
| Box 4 | Just SmileyD12.006th Trainer Not supplied26.8kg · Form 866556 · Mgn 9.75 | Not supplied | 26.8kgPrev 28kg · 4 Sept | 866556 | 12.00 | 6th |
| Box 7 | Donna Singa5.007th Trainer Walter Lutiger28.4kg · Form 355 · Mgn 10 | Walter Lutiger | 28.4kgPrev 28.5kg · 7 June | 355 | 5.00 | 7th |
Winner
Box 8 / 24.31s