Lace Out
Wed, 15 Jan, 01:27
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Speedy In Oz3.901st Trainer Not supplied31.9kg · Form 863545 · 25.83s · Mgn 0 · $660 won | Not supplied | 31.9kgPrev 32.3kg · 29 Jan | 863545 | 3.90 | 1st25.83s$660 won |
| Box 1 | Grand Grange5.402nd Trainer Ian Vigor32.2kg · Form 772857 · 26.10s · Mgn 4.37 · $190 won | Ian Vigor | 32.2kgPrev 32.3kg · 10 Apr | 772857 | 5.40 | 2nd26.10s |
| Box 3 | Shiraz Reef9.504th Trainer Annette Kampman29.3kg · Form 674584 · 26.25s · Mgn 6.63 | Annette Kampman | 29.3kgPrev 30kg · 14 Sept | 674584 | 9.50 | 4th26.25s$0 won |
| Box 5 | Pyrenees Grand3.205th Trainer Ian Robinson32.8kg · Form 876775 · 26.27s · Mgn 6.95 | Ian Robinson | 32.8kgPrev 33.5kg · 13 Nov | 876775 | 3.20 | 5th26.27s$0 won |
| Box 2 | Lace OutB12.106th Trainer Jason Formosa28.5kg · Form 754563 · 26.47s · Mgn 10.17 | Jason Formosa | 28.5kgPrev 27.7kg · 11 Apr | 754563 | 12.10 | |
| Box 4 | Naomi Rose29.907th Trainer Ronald Dunne26.6kg · Form 68488- · 26.47s · Mgn 10.25 | Ronald Dunne | 26.6kgPrev 26.6kg · 11 Aug | 68488- | 29.90 | 7th26.47s$0 won |
Previous race videos
Lace Out
Wed, 15 Jan, 01:27
Speedy In Oz, Naomi Rose
Wed, 15 Jan, 00:25