Lockwood Floats Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Groovy Sarah2.501st Trainer Mark Frost26.3kg · Form 377352 · 21.03s · Mgn 0 | Mark Frost | 26.3kgPrev 27kg · 10 May | 377352 | 2.50 | 1st21.03s |
| Box 5 | Movie IdolB9.002nd Trainer Laszlo Schaumann25.7kg · Form 865852 · Mgn 1.75 | Laszlo Schaumann | 25.7kgPrev 26.8kg · 26 July | 865852 | 9.00 | 2nd |
| Box 8 | Deadwood StarB7.003rd Trainer Mick Player25.5kg · Form 577668 · Mgn 5.25 | Mick Player | 25.5kgPrev 26kg · 23 Feb | 577668 | 7.00 | 3rd |
| Box 7 | G'day RalphD11.004th Trainer Terrence Brand31.6kg · Form 523244 · Mgn 5.5 | Terrence Brand | 31.6kgPrev 32.9kg · 21 June | 523244 | 11.00 | 4th |
| Box 2 | Smashed AppleB8.005th Trainer David Stewart23.8kg · Form 674865 · Mgn 12.25 | David Stewart | 23.8kgPrev 24.4kg · 30 Aug | 674865 | 8.00 | |
| Box 4 | Reggae Star17.006th Trainer Phillip Jones34.4kg · Form 734374 · Mgn 15.25 | Phillip Jones | 34.4kgPrev 34.1kg · 29 Mar | 734374 | 17.00 | 6th |
| Box 1 | Reckless RascalB3.507th Trainer Elsie Trio25.6kg · Form 364526 · Mgn 16.5 | Elsie Trio | 25.6kgPrev 25.4kg · 24 Aug | 364526 | 3.50 | 7th |
| Box 6 | Digger Ross6.008th Trainer Terrence Kennedy33.6kg · Form 643314 · Mgn 35.25 | Terrence Kennedy | 33.6kgPrev 34kg · 11 Feb | 643314 | 6.00 | 8th |
Winner
Box 3 / 21.03s