Grnsw Masters Stakes
Race replay
Nowra · Mon, 21 May, 08:27
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Trainer Robert Arnold28.9kg · Form 732272 · 21.18s · 1st sec 8.75 · Mgn 0 · $635 won | Robert Arnold | 28.9kgPrev 29.5kg · 19 Nov | 732272 | — | 1st21.18s$635 won |
| Box 3 | Takahi MaxD2nd Trainer Joseph Bertinato32.5kg · Form 714242 · 21.23s · 1st sec 8.97 · Mgn 0.75 · $195 won | Joseph Bertinato | 32.5kgPrev 32.6kg · 13 Mar | 714242 | — | 2nd21.23s$195 won |
| Box 8 | Road Angel3rd Trainer Mick Player25.2kg · Form 867562 · 21.37s · 1st sec 8.90 · Mgn 2.5 · $140 won | Mick Player | 25.2kgPrev 27kg · 7 Mar | 867562 | — | 3rd21.37s$140 won |
| Box 4 | Ritza ShowB5th Trainer Mick Player27kg · Form 83-664 · 21.52s · 1st sec 9.13 · Mgn 4.75 | Mick Player | 27kgPrev 26.4kg · 14 July | 83-664 | — | 5th21.52s$0 won |
| Box 7 | Manalone6th Trainer Charles Lyttle33.1kg · Form -67388 · 21.55s · 1st sec 8.87 · Mgn 5.25 | Charles Lyttle | 33.1kgPrev 33kg · 11 June | -67388 | — | 6th21.55s$0 won |
| Box 1 | Ritza Jimmy7th Trainer Mick Player31.5kg · Form -51571 · 21.60s · 1st sec 8.93 · Mgn 6 | Mick Player | 31.5kgPrev 30.3kg · 20 Aug | -51571 | — | 7th21.60s$0 won |
| Box 6 | McdieselD8th Trainer Gary Eslick28.2kg · Form 544626 · 21.63s · 1st sec 9.08 · Mgn 6.25 | Gary Eslick | 28.2kgPrev 29.7kg · 2 July | 544626 | — | 8th21.63s$0 won |
| Box 9 | Trainer Jaimie DavisWgt n/a · Form 884483 | Jaimie Davis | —Prev 25.5kg · 16 July | 884483 | — | — |
Did not start
Magic Fiddler
Jaimie Davis