No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 2 | Soda Boy1.401st Trainer Ronald Winter32.8kg · Form 634787 · 30.28s · Mgn 0 | Ronald Winter | 32.8kgPrev 33.4kg · 1 Sept | 634787 | 1.40 | 1st30.28s |
| Box 5 | Master HughD24.802nd Trainer Not supplied32.6kg · Form 873727 · Mgn 7.75 | Not supplied | 32.6kgPrev 31.6kg · 25 Mar | 873727 | 24.80 | 2nd |
| Box 8 | Flip Bale16.903rd Trainer Paul Stuart39.2kg · Form 271716 · Mgn 8 | Paul Stuart | 39.2kgPrev 38.4kg · 19 Oct | 271716 | 16.90 | 3rd |
| Box 4 | Kenny PowersD8.004th Trainer Kody Charles32.1kg · Form 872641 · Mgn 8.25 | Kody Charles | 32.1kgPrev 33.5kg · 11 June | 872641 | 8.00 | 4th |
| Box 1 | Sir Al17.905th Trainer Steven Coates33.6kg · Form 8-6826 · Mgn 8.35 | Steven Coates | 33.6kgPrev 33.8kg · 16 Mar | 8-6826 | 17.90 | 5th |
| Box 7 | Cocky BoyD10.306th Trainer Not supplied33.9kg · Form 541736 · Mgn 11.25 | Not supplied | 33.9kgPrev 35kg · 19 Apr | 541736 | 10.30 | 6th |
| Box 3 | Hansli Bale11.207th Trainer Shaun Matcott33.6kg · Form 375553 · Mgn 11.5 | Shaun Matcott | 33.6kgPrev 33.8kg · 10 Oct | 375553 | 11.20 | 7th |
| Box 6 | James BaleD31.908th Trainer Shaun Matcott35.4kg · Form 465477 · Mgn 16 | Shaun Matcott | 35.4kgPrev 35.3kg · 17 Jan | 465477 | 31.90 | 8th |
Winner
Box 2 / 30.28s