Steeline Roofing Hobart Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Mega SpikeD27.001st Trainer Julie Bannon32.1kg · Form 674748 · 27.30s · Mgn 0 · $1,325 won | Julie Bannon | 32.1kgPrev 32.5kg · 15 Jan | 674748 | 27.00 | 1st27.30s$1,325 won |
| Box 7 | Dilston FencerD7.602nd Trainer Neville Allison34.3kg · Form 656126 · 27.38s · Mgn 1.25 · $380 won | Neville Allison | 34.3kgPrev 35.3kg · 27 Dec | 656126 | 7.60 | 2nd |
| Box 5 | Capetown DramaB11.003rd Trainer Jillian Stamford29kg · Form 73 · 27.51s · Mgn 3.5 · $190 won | Jillian Stamford | 29kgPrev 29.3kg · 4 Dec | 73 | 11.00 | 3rd |
| Box 8 | Dark Dee2.704th Trainer Debbie Cannan30.5kg · Form 555644 · 27.55s · Mgn 4 · $70 won | Debbie Cannan | 30.5kgPrev 31.2kg · 4 Dec | 555644 | 2.70 | 4th27.55s$70 won |
| Box 6 | Buckle Up Grace15.005th Trainer Julie Bannon29.9kg · Form 843567 · 27.74s · Mgn 7 | Julie Bannon | 29.9kgPrev 29.6kg · 31 Dec | 843567 | 15.00 | 5th27.74s |
| Box 2 | Maurie Baba12.006th Trainer Harold Cameron29.3kg · Form 738356 · 27.79s · Mgn 7.75 | Harold Cameron | 29.3kgPrev 29.5kg · 10 Dec | 738356 | 12.00 | 6th |
| Box 3 | Buckle Up ChalkyD7.307th Trainer Gary Johnson31.9kg · Form 888767 · 27.88s · Mgn 9.25 | Gary Johnson | 31.9kgPrev 32.6kg · 25 Nov | 888767 | 7.30 | 7th27.88s |
| Box 4 | Norwest Maggie3.708th Trainer Larry Tanner25.6kg · Form 878867 · 27.90s · Mgn 9.75 | Larry Tanner | 25.6kgPrev 25.9kg · 19 Aug | 878867 | 3.70 | 8th27.90s$0 won |
| Box 9 | Trainer Gary JohnsonWgt n/a · Form 678631 | Gary Johnson | —Prev 31.4kg · 13 June | 678631 | — | — |
| Box 10 | Trainer Anthony BullockWgt n/a · Form 568583 | Anthony Bullock | —Prev 31kg · 21 Aug | 568583 | — | — |
Did not start
Buckle Up Molly
Gary Johnson
Excessive Noise
Anthony Bullock