Jaydee Lomar
Mon, 28 Nov, 08:37
Finished 526.52s
R Jones & S Appleton
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Sunset SportyB1st Trainer James Jeffries28kg · Form 556442 · 29.56s · 1st sec 5.90 · Mgn 0 · $950 won | James Jeffries | 28kgPrev 29.9kg · 12 Oct | 556442 | — | 1st29.56s$950 won |
| Box 8 | Jaydee LomarD2nd Trainer Derek Coldstream30.7kg · Form 416586 · 30.33s · 1st sec 5.94 · Mgn 11 · $285 won | Derek Coldstream | 30.7kgPrev 29.1kg · 17 Jan | 416586 | — | 2nd30.33s |
| Box 7 | Explosive SmithD3rd Trainer Tim Mullany31kg · Form 787537 · 30.48s · 1st sec 5.96 · Mgn 13.25 · $140 won | Tim Mullany | 31kgPrev 31.5kg · 17 Aug | 787537 | — | 3rd30.48s |
| Box 1 | Trainer Craig Shore34.8kg · Form 776886 · 30.70s · 1st sec 5.99 · Mgn 16.25 · $50 won | Craig Shore | 34.8kgPrev 34.2kg · 16 Apr | 776886 | — | 4th30.70s$50 won |
| Box 2 | Dransfield5th Trainer Grant Campbell34.8kg · Form 574842 · 30.74s · 1st sec 6.02 · Mgn 16.75 | Grant Campbell | 34.8kgPrev 34.1kg · 8 Aug | 574842 | — | 5th30.74s$0 won |
| Box 5 | Zarazz6th Trainer Murray Stewart31.1kg · Form 455764 · 30.93s · 1st sec 6.02 · Mgn 19.5 | Murray Stewart | 31.1kgPrev 32.4kg · 30 Apr | 455764 | — | 6th30.93s$0 won |
| Box 6 | Glassy7th Trainer Bill Choules30.5kg · Form 677565 · 31.06s · 1st sec 6.06 · Mgn 21.25 | Bill Choules | 30.5kgPrev 28.8kg · 28 May | 677565 | — | 7th31.06s$0 won |
| Box 3 | Triple Crown FoxB8th Trainer Tim Mullany26kg · Form 877717 · 31.10s · 1st sec 6.05 · Mgn 22 | Tim Mullany | 26kgPrev 27.1kg · 29 Jan | 877717 | — | 8th31.10s$0 won |
| Box 9 | Trainer May LeachWgt n/a · Form 757636 | May Leach | —Prev 35.6kg · 16 Jan | 757636 | — | — |
Did not start
Dungeon Master
May Leach
Previous race videos
Jaydee Lomar
Mon, 28 Nov, 08:37
Jaydee Lomar
Mon, 21 Nov, 10:01