Steve's Cake Shop Stakes
Race replay
Lismore · Tue, 29 Oct, 10:45
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Kooringa AnnaB3.301st Trainer Mitchell Northfield25.4kg · Form 724258 · 24.40s · Mgn 0 · $1,080 won | Mitchell Northfield | 25.4kgPrev 25.6kg · 24 June | 724258 | 3.30 | 1st24.40s$1,080 won |
| Box 1 | Jimary PlaceB9.002nd Trainer Malcolm Ross26.8kg · Form 756634 · 24.57s · Mgn 2.75 · $315 won | Malcolm Ross | 26.8kgPrev 26kg · 26 July | 756634 | 9.00 | 2nd |
| Box 6 | Nosey TrickD9.603rd Trainer John Mcgrory29.5kg · Form 888257 · 24.71s · Mgn 5 · $155 won | John Mcgrory | 29.5kgPrev 30.4kg · 1 July | 888257 | 9.60 | |
| Box 4 | Evie LilB20.004th Trainer Russell Milham26kg · Form 776768 · 24.97s · Mgn 9.25 | Russell Milham | 26kgPrev 27.6kg · 30 Jan | 776768 | 20.00 | 4th24.97s |
| Box 2 | Unrestrained15.405th Trainer Dean Turley27.4kg · Form 833685 · 25.06s · Mgn 10.5 | Dean Turley | 27.4kgPrev 27.2kg · 14 Mar | 833685 | 15.40 | 5th |
| Box 7 | Anti TerrorD7.206th Trainer Malcolm Russell31.4kg · Form 877336 · 25.24s · Mgn 13.5 | Malcolm Russell | 31.4kgPrev 31kg · 19 Nov | 877336 | 7.20 | 6th25.24s |
| Box 3 | Fear My Girl2.807th Trainer Neville Tonks27kg · Form 746666 · 25.26s · Mgn 13.75 | Neville Tonks | 27kgPrev 27.8kg · 24 Feb | 746666 | 2.80 | 7th25.26s$0 won |
| Box 5 | All Pure MagicB20.508th Trainer Evelyn Harris25.6kg · Form 886585 · 25.54s · Mgn 18.25 | Evelyn Harris | 25.6kgPrev 27.2kg · 14 Mar | 886585 | 20.50 | 8th25.54s |
| Box 9 | Trainer John FreeWgt n/a · Form 666555 | John Free | —Prev 29.2kg · 25 Nov | 666555 | — | — |
| Box 10 | Trainer Maxine KuhlWgt n/a · Form 866422 | Maxine Kuhl | —Prev 26.7kg · 29 Apr | 866422 | — | — |
Did not start
Fire Up Phantom
John Free
Nellie's Bestie
Maxine Kuhl