Ubet - the New Tab
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Swipe RightD1st Trainer Malcolm Cuneo28.9kg · Form -51234 · 19.46s · 1st sec 7.20 · Mgn 0 · $1,414 won | Malcolm Cuneo | 28.9kgPrev 28.3kg · 30 June | -51234 | — | 1st19.46s$1,414 won |
| Box 1 | Waikarie ShazB2nd Trainer Graham Chalmers26.8kg · Form -11162 · 19.62s · 1st sec 7.24 · Mgn 2.25 · $404 won | Graham Chalmers | 26.8kgPrev 27kg · 4 Feb | -11162 | — | 2nd19.62s |
| Box 9 | Scootin' PutinD3rd Trainer Neville Tonks34.2kg · Form 635774 · 19.64s · 1st sec 7.39 · Mgn 2.5 · $202 won | Neville Tonks | 34.2kgPrev 32.9kg · 8 Dec | 635774 | — | 3rd |
| Box 6 | Road Cam4th Trainer Terry Guymer30.8kg · Form 845242 · 19.93s · 1st sec 7.21 · Mgn 6.5 | Terry Guymer | 30.8kgPrev 30.7kg · 20 Apr | 845242 | — | 4th19.93s$0 won |
| Box 3 | Cold NightsD5th Trainer Corey Mutton30.9kg · Form 755526 · 20.01s · 1st sec 7.44 · Mgn 7.75 | Corey Mutton | 30.9kgPrev 30.2kg · 23 Oct | 755526 | — | 5th20.01s$0 won |
| Box 4 | Lil Miss PinkyB6th Trainer Renald Attard28.8kg · Form 885711 · 20.04s · 1st sec 7.44 · Mgn 8.25 | Renald Attard | 28.8kgPrev 29.9kg · 21 Nov | 885711 | — | 6th20.04s$0 won |
| Box 5 | Black ScorpionD7th Trainer Christopher Kadniak29.1kg · Form 878747 · 20.11s · 1st sec 7.56 · Mgn 9.25 | Christopher Kadniak | 29.1kgPrev 31.3kg · 3 Nov | 878747 | — | 7th20.11s$0 won |
| Box 2 | Withcott FlyerB8th Trainer Richard Perry26.4kg · Form 885246 · 20.13s · 1st sec 7.49 · Mgn 9.5 | Richard Perry | 26.4kgPrev 26.8kg · 26 Jan | 885246 | — | 8th20.13s |
| Box 8 | Trainer Graham ChalmersWgt n/a · Form 658725 | Graham Chalmers | —Prev 31.8kg · 1 July | 658725 | — | — |
| Box 10 | Trainer Christopher KadniakWgt n/a · Form 813886 | Christopher Kadniak | —Prev 22.2kg · 13 Sept | 813886 | — | — |
Did not start
Hubcap Willy
Graham Chalmers
Smashniak Winx
Christopher Kadniak