No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 3 | Guitar HeroD2.301st Trainer Not supplied34.3kg · Form 637872 · 25.66s · Mgn 0 | Not supplied | 34.3kgPrev 34.1kg · 23 May | 637872 | 2.30 | 1st25.66s |
| Box 4 | Vintage FlashB29.002nd Trainer Not supplied28.5kg · Form 778676 · Mgn 9 | Not supplied | 28.5kgPrev 28.1kg · 19 Feb | 778676 | 29.00 | 2nd |
| Box 6 | Dancer SidD46.303rd Trainer Not supplied33.9kg · Form 587441 · Mgn 9.25 | Not supplied | 33.9kgPrev 34.6kg · 13 Oct | 587441 | 46.30 | 3rd |
| Box 7 | Joshua SaintD10.104th Trainer Not supplied31.5kg · Form 665355 · Mgn 10.5 | Not supplied | 31.5kgPrev 31.5kg · 26 Dec | 665355 | 10.10 | 4th |
| Box 5 | Queen BurstB5.105th Trainer Not supplied27.7kg · Form 765126 · Mgn 12.75 | Not supplied | 27.7kgPrev 28.9kg · 13 July | 765126 | 5.10 | 5th |
| Box 1 | Micky MootansD10.206th Trainer Not supplied30.6kg · Form 823851 · Mgn 14.5 | Not supplied | 30.6kgPrev 31.9kg · 22 Feb | 823851 | 10.20 | 6th |
| Box 2 | Slipaway CandyB27.207th Trainer Not supplied27.5kg · Form 643423 · Mgn 16.25 | Not supplied | 27.5kgPrev 26.4kg · 8 Feb | 643423 | 27.20 | 7th |
| Box 8 | Get Shakey3.608th Trainer Not supplied35.6kg · Form 433313 · Mgn 18.25 | Not supplied | 35.6kgPrev 37.8kg · 16 Nov | 433313 | 3.60 | 8th |
Winner
Box 3 / 25.66s