No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Claybro NinjaD1st Trainer Lloyd Dixon33.1kg · Form 251888 · 20.33s · Mgn 0 · $532 won | Lloyd Dixon | 33.1kgPrev 33.3kg · 18 June | 251888 | — | 1st20.33s$532 won |
| Box 7 | Glebe Kid2nd Trainer James Robinson31.6kg · Form 888786 · 20.42s · Mgn 1.25 · $152 won | James Robinson | 31.6kgPrev 30.3kg · 8 Apr | 888786 | — | 2nd20.42s$152 won |
| Box 5 | La CampanaB3rd Trainer Rodney Lee32.5kg · Form 7418 · 20.44s · Mgn 1.5 · $76 won | Rodney Lee | 32.5kgPrev 32.9kg · 12 Dec | 7418 | — | 3rd20.44s$76 won |
| Box 6 | Boehringer4th Trainer Michael Mcalister31.9kg · Form 784341 · 20.46s · Mgn 1.75 | Michael Mcalister | 31.9kgPrev 31.1kg · 8 Oct | 784341 | — | 4th20.46s$0 won |
| Box 8 | Flash BladeD5th Trainer George Joyce30.2kg · Form 5 · 20.86s · Mgn 7.5 | George Joyce | 30.2kgPrev 30kg · 31 Oct | 5 | — | 5th20.86s$0 won |
| Box 2 | Prowler ProofD6th Trainer Lloyd Dixon32.1kg · Form 646872 · 21.05s · Mgn 10.25 | Lloyd Dixon | 32.1kgPrev 32.1kg · 25 June | 646872 | — | 6th |
| Box 4 | Wild 'N' RichB7th Trainer Corey Mutton26.4kg · Form 74 · 21.23s · Mgn 12.75 | Corey Mutton | 26.4kgPrev 26.1kg · 28 Nov | 74 | — | 7th21.23s$0 won |
| Box 3 | Hi Honey HoB8th Trainer Neville Tonks27.1kg · Form 578856 · 21.30s · Mgn 13.75 | Neville Tonks | 27.1kgPrev 27.4kg · 8 Dec | 578856 | — | 8th21.30s$0 won |
| Box 9 | Trainer Don ShortisWgt n/a · Form 784468 | Don Shortis | —Prev 27.9kg · 28 Aug | 784468 | — | — |
| Box 10 | Trainer George JoyceWgt n/a · Form 686757 | George Joyce | —Prev 26.1kg · 31 Oct | 686757 | — | — |
Did not start
Chloe's Image
Don Shortis
Bentu Babe
George Joyce