Multicam Maiden Ht3
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Hip Hop Dash2.701st Trainer Robert Hoare30kg · Form 228734 · 24.23s · Mgn 0 · $320 won | Robert Hoare | 30kgPrev 29.2kg · 19 Aug | 228734 | 2.70 | 1st24.23s$320 won |
| Box 2 | Mix BombD4.402nd Trainer Wayne Attwill34.7kg · Form 454332 · 24.26s · Mgn 0.5 · $120 won | Wayne Attwill | 34.7kgPrev 31.7kg · 25 July | 454332 | 4.40 | |
| Box 8 | Britney DancerB4.403rd Trainer Not supplied26kg · Form 876457 · 24.49s · Mgn 3.75 · $60 won | Not supplied | 26kgPrev 27kg · 9 July | 876457 | 4.40 | 3rd24.49s$60 won |
| Box 1 | Overflow Racer8.004th Trainer Not supplied30.7kg · Form 445455 · 25.00s · Mgn 11 | Not supplied | 30.7kgPrev 29.5kg · 26 June | 445455 | 8.00 | 4th25.00s$0 won |
| Box 9 | Where's Herman10.005th Trainer Russell Mansley32.2kg · Form 761837 · 25.01s · Mgn 11.06 | Russell Mansley | 32.2kgPrev 31.4kg · 6 Nov | 761837 | 10.00 | 5th |
| Box 7 | Clyde's MagicD16.006th Trainer Leslie Lanesbury34.1kg · Form 552448 · 25.20s · Mgn 13.81 | Leslie Lanesbury | 34.1kgPrev 34.8kg · 10 July | 552448 | 16.00 | 6th25.20s |
| Box 6 | Watson's ChoiceD6.007th Trainer Jack Maher34kg · Form 767443 · 25.38s · Mgn 16.31 | Jack Maher | 34kgPrev 35.2kg · 5 Nov | 767443 | 6.00 | 7th |
| Box 5 | Blind FreddyD5.008th Trainer Not supplied30.8kg · Form 87814 · 25.48s · Mgn 17.81 | Not supplied | 30.8kgPrev 29.8kg · 1 May | 87814 | 5.00 | 8th25.48s$0 won |
| Box 3 | Trainer Kim BatesWgt n/a · Form 742621 | Kim Bates | —Prev 26.9kg · 17 Sept | 742621 | — | — |
| Box 10 | Trainer Leslie LanesburyWgt n/a · Form 56437 | Leslie Lanesbury | —Prev 33kg · 28 Mar | 56437 | — | — |
Did not start
Bedevilled
Kim Bates
Tuff Magic
Leslie Lanesbury
2nd24.26s$120 won |