Grapefruit Racer
Wed, 21 Jan, 19:52 / Tudor Electrical
Finished 526.00s
Sportsbet Ht1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Reggae GirlB1st Trainer Wade Green26.8kg · Form 673412 · 30.35s · Mgn 0 · $2,230 won | Wade Green | 26.8kgPrev 27kg · 27 June | 673412 | — | 1st30.35s$2,230 won |
| Box 1 | Cheeky StreakB2nd Trainer Geoffrey Mitchell30kg · Form 213745 · 30.70s · Mgn 5.25 · $690 won | Geoffrey Mitchell | 30kgPrev 30.4kg · 18 Sept | 213745 | — | 2nd30.70s |
| Box 8 | Little BontB3rd Trainer Brendan Pursell31.7kg · Form 613584 · 31.01s · Mgn 10 · $345 won | Brendan Pursell | 31.7kgPrev 30.5kg · 19 Sept | 613584 | — | 3rd31.01s$345 won |
| Box 8 | Little BontD3rd Trainer Brendan Pursell31.7kg · Form 316551 · 31.01s · Mgn 10 · $345 won | Brendan Pursell | 31.7kgPrev 30.6kg · 16 July | 316551 | — | 3rd31.01s$345 won |
| Box 2 | TonyD4th Trainer Lorenzo Carbone32.9kg · Form 666355 · 31.01s · Mgn 10 · $75 won | Lorenzo Carbone | 32.9kgPrev 32.5kg · 18 Apr | 666355 | — | 4th31.01s |
| Box 4 | Grapefruit RacerD5th Trainer Thomas Dailly34.2kg · Form 481221 · 31.11s · Mgn 11.5 | Thomas Dailly | 34.2kgPrev 34.7kg · 27 Aug | 481221 | — | 5th31.11s$0 won |
Previous race videos
Grapefruit Racer
Wed, 21 Jan, 19:52 / Tudor Electrical
Tony
Sat, 17 Jan, 18:33 / Sportsbet Same Race Multi