Sires on Ice (wa) Good Friday Cup H
Race replay
Mandurah · Fri, 27 Mar, 23:24
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Zulu YallahD1st Trainer Jamie Marsh31.8kg · Form 882111 · 22.36s · 1st sec 6.19 · Mgn 0 · $4,586 won | Jamie Marsh | 31.8kgPrev 31.1kg · 19 June | 882111 | — | 1st22.36s$4,586 won |
| Box 1 | Let Me CookB2nd Trainer Andrew Mclaren26.1kg · Form 466676 · 22.75s · 1st sec 6.29 · Mgn 5.5 · $1,400 won | Andrew Mclaren | 26.1kgPrev 24.9kg · 17 July | 466676 | — | 2nd22.75s$1,400 won |
| Box 8 | Timmy TeslaD3rd Trainer Lewis Clay30.1kg · Form 811535 · 22.88s · 1st sec 6.37 · Mgn 7.5 · $700 won | Lewis Clay | 30.1kgPrev 30.8kg · 8 Aug | 811535 | — | 3rd22.88s$700 won |
| Box 5 | Jungle DeluxeD4th Trainer Kellie Buckwell33.5kg · Form 566313 · 22.92s · 1st sec 6.49 · Mgn 8 · $245 won | Kellie Buckwell | 33.5kgPrev 32.8kg · 1 May | 566313 | — | 4th22.92s$245 won |
| Box 4 | Shepherd's WayD5th Trainer Ben Maclean31.8kg · Form 243123 · 22.93s · 1st sec 6.43 · Mgn 8.25 | Ben Maclean | 31.8kgPrev 31.1kg · 25 Aug | 243123 | — | 5th22.93s$0 won |
| Box 6 | Aston NeroD6th Trainer Kody Charles33kg · Form 566727 · 23.14s · 1st sec 6.51 · Mgn 11 | Kody Charles | 33kgPrev 32.7kg · 18 July | 566727 | — | 6th23.14s$0 won |
| Box 7 | Clifton JasperD7th Trainer Vince Reid33.9kg · Form 732471 · 23.43s · 1st sec 6.44 · Mgn 15.25 | Vince Reid | 33.9kgPrev 33.6kg · 17 July | 732471 | — | 7th23.43s$0 won |
| Box 2 | Boiler MakerD8th Trainer Corey White32.1kg · Form 256621 · 23.49s · 1st sec 6.41 · Mgn 16.25 | Corey White | 32.1kg | 256621 | — | 8th23.49s$0 won |
| Box 9 | Trainer Cosi DagostinoWgt n/a · Form 114116 | Cosi Dagostino | —Prev 31kg · 17 Aug | 114116 | — | — |
| Box 10 | Trainer Morgan TurnerWgt n/a · Form 143782 | Morgan Turner | —Prev 29.8kg · 14 May | 143782 | — | — |
Did not start
Tarawi Lock
Cosi Dagostino
All In Knots
Morgan Turner