Kancool Meats Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Road Detour1st Trainer Cherie Rosier33.6kg · Form 765127 · 31.22s · Mgn 0 · $500 won | Cherie Rosier | 33.6kgPrev 34.6kg · 24 Nov | 765127 | — | 1st31.22s$500 won |
| Box 1 | Bralyn ArcherD2nd Trainer Janet Silver28.8kg · Form 6-5278 · 31.46s · Mgn 3.5 · $100 won | Janet Silver | 28.8kgPrev 28.9kg · 28 Jan | 6-5278 | — | 2nd31.46s$100 won |
| Box 6 | Typhoon CharlesD4th Trainer Kevin Sills27.4kg · Form 565625 · 31.84s · Mgn 8.75 | Kevin Sills | 27.4kgPrev 28.6kg · 31 Dec | 565625 | — | 4th31.84s$0 won |
| Box 7 | How Bout ItB5th Trainer Hayden Munn26kg · Form 27 · 32.14s · Mgn 13.25 | Hayden Munn | 26kgPrev 25.8kg · 5 Nov | 27 | — | 5th32.14s$0 won |
| Box 5 | Lilly BohernaB6th Trainer Tyler Fleming26.3kg · Form 87314 · 32.16s · Mgn 13.25 | Tyler Fleming | 26.3kgPrev 27.6kg · 9 Apr | 87314 | — | 6th32.16s$0 won |
| Box 8 | Mulwee Jest7th Trainer Ranald Dawes32.3kg · Form 863354 · 32.23s · Mgn 14.25 | Ranald Dawes | 32.3kgPrev 33kg · 30 July | 863354 | — | 7th32.23s$0 won |
| Box 4 | Trainer Mark MunnWgt n/a · Form 886 | Mark Munn | —Prev 26.6kg · 2 Apr | 886 | — | — |
Did not start
Magic Mya
Mark Munn