Grant & Lexie Hamilton Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Jaytee ConquestB8.301st Trainer Not supplied24kg · Form 687741 · 17.41s · Mgn 0 · $525 won | Not supplied | 24kgPrev 26kg · 3 June | 687741 | 8.30 | 1st17.41s$525 won |
| Box 5 | Waser's Choice6.702nd Trainer Not supplied31.8kg · Form 266215 · 17.53s · Mgn 1.75 · $150 won | Not supplied | 31.8kgPrev 31.3kg · 14 Apr | 266215 | 6.70 | 2nd17.53s$150 won |
| Box 8 | MangoD4.403rd Trainer Not supplied30.3kg · Form 837441 · 17.70s · Mgn 4 · $75 won | Not supplied | 30.3kgPrev 30kg · 18 July | 837441 | 4.40 | 3rd17.70s$75 won |
| Box 7 | Where's Nathan4.504th Trainer Not supplied31.4kg · Form 567675 · 17.76s · Mgn 5 | Not supplied | 31.4kgPrev 31.8kg · 21 Nov | 567675 | 4.50 | 4th17.76s$0 won |
| Box 1 | Lil' Miss FlemoB2.905th Trainer Not supplied27kg · Form 772527 · 17.84s · Mgn 6 | Not supplied | 27kgPrev 26.4kg · 18 Apr | 772527 | 2.90 | 5th17.84s$0 won |
| Box 3 | Watta LaughD25.206th Trainer Not supplied33.7kg · Form 236438 · 17.90s · Mgn 7 | Not supplied | 33.7kgPrev 33.8kg · 7 Apr | 236438 | 25.20 | 6th17.90s$0 won |
| Box 10 | Shazam's DiamondB24.907th Trainer Not supplied26.2kg · Form 788887 · 17.95s · Mgn 7.5 | Not supplied | 26.2kgPrev 28.4kg · 19 Aug | 788887 | 24.90 | 7th17.95s$0 won |
| Box 9 | Brad's Octane23.008th Trainer Not supplied30.5kg · Form 877848 · 18.01s · Mgn 8.5 | Not supplied | 30.5kgPrev 30.3kg · 13 Feb | 877848 | 23.00 | 8th18.01s$0 won |
| Box 4 | Trainer Not suppliedWgt n/a · Form 622241 | Not supplied | —Prev 33.8kg · 21 June | 622241 | — | — |
| Box 6 | Trainer Not suppliedWgt n/a · Form 873757 | Not supplied | —Prev 28.2kg · 26 May | 873757 | — | — |
Did not start
Flying Buster
Trainer not supplied
Tays Shadow
Trainer not supplied