Moto Parts on the Move Sprint
Race replay
Nowra · Mon, 7 Apr, 06:59
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Galba GoldD6.502nd Trainer Neil Staines31.5kg · Form 843325 · 21.28s · Mgn 10 · $330 won | Neil Staines | 31.5kgPrev 32.8kg · 8 Nov | 843325 | 6.50 | 2nd21.28s$330 won |
| Box 9 | Desire Ba Ba6.203rd Trainer Robert Arnold28.4kg · Form 688448 · 21.32s · Mgn 10.75 · $165 won | Robert Arnold | 28.4kgPrev 29.2kg · 13 Oct | 688448 | 6.20 | |
| Box 3 | Manton JackD8.904th Trainer Neil Staines33.1kg · Form 832664 · 21.33s · Mgn 11 | Neil Staines | 33.1kgPrev 32.5kg · 9 July | 832664 | 8.90 | 4th21.33s |
| Box 6 | Dad's VapourD27.405th Trainer Charlie Micallef31.4kg · Form 866665 · 21.35s · Mgn 11.25 | Charlie Micallef | 31.4kgPrev 32.5kg · 31 Mar | 866665 | 27.40 | 5th |
| Box 4 | Point One BackB17.306th Trainer Stephen Wadick24.7kg · Form 827364 · 21.37s · Mgn 11.5 | Stephen Wadick | 24.7kgPrev 25.5kg · 23 Feb | 827364 | 17.30 | 6th21.37s |
| Box 8 | Wife Said No7.807th Trainer Karen Midson28.7kg · Form 428856 · 21.45s · Mgn 12.75 | Karen Midson | 28.7kgPrev 29.8kg · 16 Feb | 428856 | 7.80 | 7th21.45s$0 won |
| Box 7 | Sienna May20.408th Trainer Paul Cherry26kg · Form 883742 · 21.57s · Mgn 14.75 | Paul Cherry | 26kgPrev 26.7kg · 31 Aug | 883742 | 20.40 | 8th21.57s$0 won |
| Box 5 | Trainer Michael ClaytonWgt n/a · Form 831527 | Michael Clayton | —Prev 32.4kg · 8 Feb | 831527 | — | — |
| Box 10 | Trainer Simon RhodesWgt n/a · Form 75-475 | Simon Rhodes | —Prev 25.6kg · 19 May | 75-475 | — | — |
Did not start
Run Inglis Run
Michael Clayton
Rain Bale
Simon Rhodes