No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 5 | Rellim LilliD17.001st Trainer Not supplied34.2kg · Form 631434 · 19.69s · Mgn 0 | Not supplied | 34.2kgPrev 36.2kg · 6 Oct | 631434 | 17.00 | 1st19.69s |
| Box 6 | Hairy DuckD18.002nd Trainer Not supplied31.6kg · Form 535843 · Mgn 3.25 | Not supplied | 31.6kgPrev 33kg · 15 Dec | 535843 | 18.00 | 2nd |
| Box 4 | Gemstone GoldB7.003rd Trainer Not supplied27.8kg · Form 842224 · Mgn 4 | Not supplied | 27.8kgPrev 27.7kg · 19 May | 842224 | 7.00 | 3rd |
| Box 8 | We SaidB9.004th Trainer Not supplied25kg · Form 533383 · Mgn 4.25 | Not supplied | 25kgPrev 24.2kg · 3 Jan | 533383 | 9.00 | 4th |
| Box 1 | Demolition GirlB4.005th Trainer Not supplied26kg · Form 836358 · Mgn 12 | Not supplied | 26kgPrev 26kg · 7 Nov | 836358 | 4.00 | 5th |
| Box 3 | Keyser Sulza6.006th Trainer Barry Hull31.4kg · Form 675621 · Mgn 14 | Barry Hull | 31.4kgPrev 31.4kg · 25 Apr | 675621 | 6.00 | 6th |
| Box 2 | Roman TeddyD8.007th Trainer Charlie Gatt30.4kg · Form 676685 · Mgn 14.02 | Charlie Gatt | 30.4kgPrev 31.6kg · 3 Nov | 676685 | 8.00 | |
| Box 7 | YasusD5.008th Trainer Not supplied32.6kg · Form 745876 · Mgn 101 | Not supplied | 32.6kgPrev 31.4kg · 5 Mar | 745876 | 5.00 | 8th |
Winner
Box 5 / 19.69s