Newsxpress Richardson Road
Race replay
BetDeluxe Rockhampton · Wed, 9 Oct, 19:36
This replay plays at Racing Queensland, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Trainer Garry Cluse32.5kg · Form 748567 · 24.14s · 1st sec 9.26 · Mgn 0 · $1,560 won | Garry Cluse | 32.5kgPrev 34.5kg · 24 Apr | 748567 | — | 1st24.14s$1,560 won |
| Box 5 | Kelly's Way2nd Trainer Gerard Agius27.5kg · Form 347387 · 24.42s · 1st sec 9.27 · Mgn 4 · $480 won | Gerard Agius | 27.5kgPrev 26kg · 22 Apr | 347387 | — | 2nd24.42s$480 won |
| Box 6 | Trainer Jeff Kuhl27kg · Form 885371 · 24.57s · 1st sec 9.49 · Mgn 6 · $240 won | Jeff Kuhl | 27kgPrev 27.5kg · 5 Nov | 885371 | — | 3rd24.57s |
| Box 4 | Baytown SonnyD4th Trainer Juanita Thompson34.2kg · Form 526227 · 24.69s · 1st sec 9.74 · Mgn 7.75 · $120 won | Juanita Thompson | 34.2kgPrev 33.9kg · 28 Oct | 526227 | — | 4th24.69s$120 won |
| Box 3 | Trainer Kelly Suli23.7kg · Form 778678 · 24.82s · 1st sec 9.33 · Mgn 9.75 | Kelly Suli | 23.7kgPrev 24.4kg · 7 Sept | 778678 | — | 6th24.82s$0 won |
| Box 7 | Trainer Garry Cluse27.3kg · Form 244226 · 24.84s · 1st sec 9.79 · Mgn 10 | Garry Cluse | 27.3kgPrev 28.1kg · 16 Sept | 244226 | — | 7th24.84s$0 won |
| Box 9 | Trainer Ken BoodyWgt n/a · Form 815478 | Ken Boody | —Prev 29.3kg · 29 June | 815478 | — | — |
Did not start
Arnie Ferrari
Ken Boody