Mister Brown
Mon, 23 Nov, 06:49
Finished 123.34s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Dynamic Heat1st Trainer Judith Mcmahon25kg · Form 656634 · 22.98s · 1st sec 4.80 · Mgn 0 · $1,325 won | Judith Mcmahon | 25kgPrev 25.6kg · 4 Apr | 656634 | — | 1st22.98s$1,325 won |
| Box 1 | Magpie LilyB2nd Trainer Judith Mcmahon26.3kg · Form 278453 · 23.12s · 1st sec 4.93 · Mgn 2.27 · $375 won | Judith Mcmahon | 26.3kgPrev 25.5kg · 15 Feb | 278453 | — | 2nd23.12s |
| Box 6 | Mister BrownD3rd Trainer Michael Giles33.5kg · Form 756726 · 23.16s · 1st sec 5.19 · Mgn 2.94 · $190 won | Michael Giles | 33.5kgPrev 35.8kg · 8 July | 756726 | — | 3rd |
| Box 2 | Dundee HarrierD4th Trainer Geoffrey Scott Smith34kg · Form 432888 · 23.44s · 1st sec 5.18 · Mgn 7.27 | Geoffrey Scott Smith | 34kgPrev 35kg · 30 Sept | 432888 | — | 4th23.44s |
| Box 7 | Eduardo Rose5th Trainer Sharon Lee Chignell36.2kg · Form 857626 · 23.55s · 1st sec 4.93 · Mgn 9.03 | Sharon Lee Chignell | 36.2kgPrev 38.1kg · 16 Jan | 857626 | — | 5th23.55s$0 won |
| Box 8 | Nachos GraciasB6th Trainer Mark Busuttil26.9kg · Form 225678 · 23.64s · 1st sec 5.04 · Mgn 10.44 | Mark Busuttil | 26.9kgPrev 27kg · 2 Jan | 225678 | — | 6th23.64s$0 won |
| Box 3 | Aston Salute7th Trainer Brendan Moles30.3kg · Form 867577 · 23.69s · 1st sec 4.95 · Mgn 11.33 | Brendan Moles | 30.3kgPrev 29.8kg · 30 Nov | 867577 | — | 7th23.69s$0 won |
| Box 5 | Trainer Gary Mcmillan31.5kg · Form 512245 · 1st sec 5.15 | Gary Mcmillan | 31.5kgPrev 31.3kg · 14 Nov | 512245 | — | — |
Previous race videos
Mister Brown
Mon, 23 Nov, 06:49
Aston Salute
Mon, 23 Nov, 06:09