No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 1 | Ledaro PixieB2.001st Trainer Not supplied23.9kg · Form 453566 · 26.82s · Mgn 0 | Not supplied | 23.9kgPrev 24.4kg · 24 Mar | 453566 | 2.00 | 1st26.82s |
| Box 6 | Where's My BuddyD4.002nd Trainer Darren Taylor32kg · Form 845 · Mgn 7.5 | Darren Taylor | 32kgPrev 32.1kg · 3 July | 845 | 4.00 | 2nd |
| Box 5 | Bundy And BeersD1.703rd Trainer Not supplied30.5kg · Form 363736 · Mgn 8.25 | Not supplied | 30.5kgPrev 30.8kg · 7 Mar | 363736 | 1.70 | 3rd |
| Box 3 | Big MarneD7.004th Trainer Mark Lutter32.8kg · Form 444652 · Mgn 9 | Mark Lutter | 32.8kgPrev 32.7kg · 22 Jan | 444652 | 7.00 | 4th |
| Box 4 | Lucky TashaB12.005th Trainer Danny Single26.5kg · Form 788635 · Mgn 14.75 | Danny Single | 26.5kgPrev 26kg · 25 Oct | 788635 | 12.00 | 5th |
| Box 8 | Pretty Composed5.006th Trainer Mark Lutter26.2kg · Form 468237 · Mgn 15.5 | Mark Lutter | 26.2kgPrev 26.1kg · 1 Oct | 468237 | 5.00 | 6th |
| Box 7 | Coyote PrinceD2.707th Trainer Henry Plunkett27.5kg · Form 7 · Mgn 15.75 | Henry Plunkett | 27.5kgPrev 27.4kg · 20 July | 7 | 2.70 | 7th |
| Box 2 | Cambla Misfit10.008th Trainer Louise Cameron23.3kg · Form 586586 · Mgn 16.75 | Louise Cameron | 23.3kgPrev 24.5kg · 26 Sept | 586586 | 10.00 | 8th |
Winner
Box 1 / 26.82s