brisgreys.com
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Sweet KarmarB1st Trainer Karen Davies32.6kg · Form 714212 · 35.43s · 1st sec 10.11 · Mgn 0 · $1,568 won | Karen Davies | 32.6kgPrev 32.3kg · 14 June | 714212 | — | 1st35.43s$1,568 won |
| Box 7 | Bogan Dancer3rd Trainer Glenn Smith25.8kg · Form 687454 · 35.56s · 1st sec 10.28 · Mgn 1.75 · $224 won | Glenn Smith | 25.8kgPrev 25.9kg · 10 June | 687454 | — | 3rd35.56s$224 won |
| Box 4 | Ima Runaway7th Trainer Raymond Burman26.5kg · Form 887577 · 36.48s · 1st sec 10.44 · Mgn 15 | Raymond Burman | 26.5kgPrev 28.4kg · 7 Apr | 887577 | — | 7th36.48s$0 won |
| Box 1 | Trainer George CleggWgt n/a · Form 427423 | George Clegg | —Prev 27.6kg · 22 Mar | 427423 | — | — |
| Box 9 | Trainer Robert WallWgt n/a · Form 781253 | Robert Wall | —Prev 26kg · 16 June | 781253 | — | — |
| Box 10 | Trainer Bill LiddellWgt n/a · Form -77557 | Bill Liddell | —Prev 30.7kg · 14 Jan | -77557 | — | — |
Did not start
Casey Whisper
George Clegg
Spring Runner
Robert Wall
Tranquil Flex
Bill Liddell