No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 1 | Quick Feet EliteD5.501st Trainer Dean Turley29.1kg · Form 433173 · 30.64s · Mgn 0 | Dean Turley | 29.1kgPrev 29.7kg · 19 Oct | 433173 | 5.50 | 1st30.64s |
| Box 8 | Golden Marsha5.502nd Trainer Not supplied29kg · Form 727326 · Mgn 0.06 | Not supplied | 29kgPrev 30.31kg · 20 Dec | 727326 | 5.50 | 2nd |
| Box 6 | Super HornetD2.004th Trainer Not supplied31.7kg · Form 112113 · Mgn 4.56 | Not supplied | 31.7kgPrev 31.7kg · 22 Oct | 112113 | 2.00 | 4th |
| Box 2 | MarinosD2.805th Trainer Not supplied34.1kg · Form 685118 · Mgn 4.69 | Not supplied | 34.1kgPrev 33.9kg · 9 Oct | 685118 | 2.80 | 5th |
| Box 3 | Deagon DivaB21.006th Trainer Leonard Sutcliffe28.7kg · Form 776777 · Mgn 5.44 | Leonard Sutcliffe | 28.7kgPrev 28.9kg · 17 Dec | 776777 | 21.00 | 6th |
| Box 7 | Arlee26.007th Trainer Barbara Duncan35.5kg · Form 314325 · Mgn 7.19 | Barbara Duncan | 35.5kgPrev 35.6kg · 23 Feb | 314325 | 26.00 | 7th |
| Box 4 | Panorama Boy21.008th Trainer Not supplied33.6kg · Form 656127 · Mgn 8.44 | Not supplied | 33.6kgPrev 33.9kg · 31 Oct | 656127 | 21.00 | 8th |
Winner
Box 1 / 30.64s