Harvey's Newcastle Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Keroma AssassinD3.251st Trainer Robert Smith32.1kg · Form 211123 · 29.80s · Mgn 0 | Robert Smith | 32.1kgPrev 33kg · 2 Apr | 211123 | 3.25 | 1st29.80s |
| Box 2 | Same OneB9.002nd Trainer Thomas Wilson24.4kg · Form 553526 · Mgn 8.25 | Thomas Wilson | 24.4kgPrev 25.3kg · 24 Oct | 553526 | 9.00 | |
| Box 7 | Diddy SurpriseB8.003rd Trainer Colin Kneeshaw28.3kg · Form 464543 · Mgn 9 | Colin Kneeshaw | 28.3kgPrev 29.2kg · 8 Sept | 464543 | 8.00 | 3rd |
| Box 4 | Anvil Lass10.004th Trainer Scott Payne25.9kg · Form 762455 · Mgn 10.25 | Scott Payne | 25.9kgPrev 25.2kg · 10 Oct | 762455 | 10.00 | 4th |
| Box 6 | Paddy Roxon3.755th Trainer Duncan Dart28.6kg · Form 845673 · Mgn 11.25 | Duncan Dart | 28.6kgPrev 29.5kg · 2 Mar | 845673 | 3.75 | 5th |
| Box 1 | KirraleeB9.006th Trainer John Marshall25.7kg · Form 677678 · Mgn 11.75 | John Marshall | 25.7kgPrev 25.7kg · 19 Apr | 677678 | 9.00 | 6th |
| Box 5 | Simerema LassB16.007th Trainer Tom Halley27.2kg · Form 858757 · Mgn 14 | Tom Halley | 27.2kgPrev 28.6kg · 12 Dec | 858757 | 16.00 | 7th |
| Box 8 | Walk Lika ManD3.008th Trainer Mathew Egge33.7kg · Form 584452 · Mgn 16.25 | Mathew Egge | 33.7kgPrev 32.6kg · 18 Nov | 584452 | 3.00 | 8th |
2nd |