Havacar Wash Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | My WreckerD1st Trainer Glenn Schwencke28.2kg · Form -74473 · 19.18s · Mgn 0 · $300 won | Glenn Schwencke | 28.2kgPrev 28.2kg · 6 Sept | -74473 | — | 1st19.18s$300 won |
| Box 5 | Trainer Ricky Mckinnon25.6kg · Form 757267 · 19.32s · Mgn 2 · $90 won | Ricky Mckinnon | 25.6kgPrev 25.7kg · 25 June | 757267 | — | 2nd19.32s$90 won |
| Box 8 | Takahi SpiritB3rd Trainer William Hampton26.8kg · Form 811668 · 19.49s · Mgn 4.25 · $60 won | William Hampton | 26.8kgPrev 25kg · 11 June | 811668 | — | 3rd19.49s |
| Box 3 | Trainer Thelma O'keefe31.1kg · Form 662728 · 19.60s · Mgn 6 | Thelma O'keefe | 31.1kgPrev 30.9kg · 26 Aug | 662728 | — | 4th19.60s$0 won |
| Box 7 | Taliesin GunD5th Trainer Julie French32.2kg · Form 686577 · 19.96s · Mgn 11 | Julie French | 32.2kgPrev 30.9kg · 25 Nov | 686577 | — | 5th19.96s$0 won |
| Box 6 | Rio Serenade6th Trainer Clifford Rushworth28.1kg · Form 671647 · 19.97s · Mgn 11.25 | Clifford Rushworth | 28.1kgPrev 27.4kg · 5 Aug | 671647 | — | 6th19.97s$0 won |
| Box 2 | Spring Gem7th Trainer Ronald Webb28kg · Form 567417 · 20.08s · Mgn 12.75 | Ronald Webb | 28kgPrev 25.8kg · 15 Jan | 567417 | — | 7th20.08s$0 won |
| Box 1 | Gal In Rio8th Trainer Clifford Rushworth28.6kg · Form 517723 · 20.25s · Mgn 15.25 | Clifford Rushworth | 28.6kgPrev 27.8kg · 2 June | 517723 | — | 8th20.25s$0 won |
| Box 9 | Trainer Arron GouldWgt n/a · Form 788788 | Arron Gould | —Prev 27.5kg · 22 May | 788788 | — | — |
| Box 10 | Trainer Arron GouldWgt n/a · Form 485565 | Arron Gould | —Prev 25.1kg · 24 June | 485565 | — | — |
Did not start
Sheila's Moment
Arron Gould
Norma's Moment
Arron Gould