No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 6 | Clay BreakerD3.601st Trainer Not supplied32.4kg · Form 424754 · 30.51s · Mgn 0 | Not supplied | 32.4kgPrev 33.1kg · 14 July | 424754 | 3.60 | 1st30.51s |
| Box 3 | Where's MissyB3.902nd Trainer Not supplied25.9kg · Form 845636 · Mgn 1.25 | Not supplied | 25.9kgPrev 26.2kg · 3 Jan | 845636 | 3.90 | 2nd |
| Box 4 | He's A Psycho3.903rd Trainer Not supplied33.2kg · Form 636855 · Mgn 5.25 | Not supplied | 33.2kgPrev 33.2kg · 9 Aug | 636855 | 3.90 | 3rd |
| Box 5 | Only NoniB8.804th Trainer Not supplied30.1kg · Form 763632 · Mgn 11.5 | Not supplied | 30.1kgPrev 29.5kg · 30 Mar | 763632 | 8.80 | 4th |
| Box 8 | Sharron's Glory8.905th Trainer Not supplied31.3kg · Form 464567 · Mgn 11.52 | Not supplied | 31.3kgPrev 31.8kg · 29 June | 464567 | 8.90 | 5th |
| Box 7 | Deb's Wee ShirazB27.106th Trainer Not supplied29kg · Form 85813 · Mgn 12.75 | Not supplied | 29kgPrev 28.7kg · 3 Aug | 85813 | 27.10 | 6th |
| Box 1 | Petite Puzzle21.107th Trainer Not supplied28.9kg · Form 427486 · Mgn 17 | Not supplied | 28.9kgPrev 28.6kg · 24 Feb | 427486 | 21.10 | 7th |
| Box 2 | Smart ArrayD12.708th Trainer Robert Lovett30.9kg · Form 766376 · Mgn 17.05 | Robert Lovett | 30.9kgPrev 32.5kg · 23 May | 766376 | 12.70 |
Winner
Box 6 / 30.51s