Black Mountain School Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Just Lonely BoyD1st Trainer Simon Rhodes31.1kg · Form 862684 · 25.41s · Mgn 0 · $600 won | Simon Rhodes | 31.1kgPrev 32.5kg · 5 Mar | 862684 | — | 1st25.41s$600 won |
| Box 2 | Walkaway AnnieB2nd Trainer Neil Collins22.9kg · Form 182421 · 25.82s · Mgn 5.75 · $250 won | Neil Collins | 22.9kgPrev 23.2kg · 28 Jan | 182421 | — | 2nd |
| Box 6 | You Can DanceB3rd Trainer Damian Cormie26.2kg · Form 346754 · 25.86s · Mgn 6.25 · $150 won | Damian Cormie | 26.2kgPrev 26.3kg · 4 June | 346754 | — | 3rd25.86s |
| Box 9 | Miss EverdeenB4th Trainer Keith Morgan27.3kg · Form 877762 · 25.92s · Mgn 7.25 | Keith Morgan | 27.3kgPrev 27.6kg · 21 Sept | 877762 | — | 4th25.92s |
| Box 1 | Green AzB5th Trainer Robert Blakely25.7kg · Form 485413 · 25.99s · Mgn 8.25 | Robert Blakely | 25.7kgPrev 26kg · 7 Aug | 485413 | — | 5th25.99s$0 won |
| Box 5 | Ibrox Star6th Trainer John Shea33.8kg · Form -58717 · 26.09s · Mgn 9.75 | John Shea | 33.8kgPrev 33kg · 8 Aug | -58717 | — | 6th26.09s$0 won |
| Box 10 | Trainer Michael Grant26.3kg · Form 7488-7 · 26.28s · Mgn 12.25 | Michael Grant | 26.3kgPrev 27.6kg · 21 June | 7488-7 | — | 7th26.28s$0 won |
| Box 7 | Gentle Bob8th Trainer Phillip Reid31.3kg · Form 546557 · 26.43s · Mgn 14.5 | Phillip Reid | 31.3kgPrev 33.7kg · 15 Aug | 546557 | — | 8th26.43s$0 won |
| Box 4 | Trainer Frank JeffcoatWgt n/a · Form 442726 | Frank Jeffcoat | —Prev 32.7kg · 29 Jan | 442726 | — | — |
| Box 8 | Trainer Mandy BlewittWgt n/a · Form 787864 | Mandy Blewitt | —Prev 28.6kg · 26 Feb | 787864 | — | — |
Did not start
Coco Pepper
Frank Jeffcoat
Cranky Snagrow
Mandy Blewitt