Launceston Skoda Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Trainer Anthony Bullock33.2kg · Form 848664 · 30.09s · 1st sec 5.12 · Mgn 0 · $1,500 won | Anthony Bullock | 33.2kgPrev 33.5kg · 2 Feb | 848664 | — | 1st30.09s$1,500 won |
| Box 3 | Blue Mccool2nd Trainer Gary Johnson32.1kg · Form 768377 · 30.22s · Mgn 2 · $425 won | Gary Johnson | 32.1kgPrev 32.2kg · 19 Feb | 768377 | — | 2nd30.22s$425 won |
| Box 1 | To Be TrewD3rd Trainer Susan Gittus31.4kg · Form 646328 · 30.34s · Mgn 4 · $215 won | Susan Gittus | 31.4kgPrev 31.8kg · 12 Jan | 646328 | — | 3rd30.34s$215 won |
| Box 10 | Sir SlaterD4th Trainer Morris Strickland35.4kg · Form 767653 · 30.38s · Mgn 4.75 · $70 won | Morris Strickland | 35.4kgPrev 35.7kg · 23 June | 767653 | — | 4th30.38s$70 won |
| Box 8 | Trainer Anthony Bullock31.9kg · Form 335474 · 30.42s · Mgn 5.25 | Anthony Bullock | 31.9kgPrev 31.2kg · 23 Oct | 335474 | — | 5th30.42s$0 won |
| Box 5 | Trainer Anthony Bullock32.1kg · Form 848556 · 30.53s · Mgn 7 | Anthony Bullock | 32.1kgPrev 32.5kg · 13 Oct | 848556 | — | 6th30.53s$0 won |
| Box 7 | Trainer Susan Gittus25.4kg · Form 832584 · 30.61s · Mgn 8.25 | Susan Gittus | 25.4kgPrev 25.6kg · 29 July | 832584 | — | 7th30.61s$0 won |
| Box 6 | Point Made8th Trainer David Crosswell30.7kg · Form 636746 · 30.88s · Mgn 12.75 | David Crosswell | 30.7kgPrev 31.2kg · 24 Dec | 636746 | — | 8th30.88s$0 won |
| Box 4 | Trainer Anthony BullockWgt n/a · Form 767843 | Anthony Bullock | —Prev 31.1kg · 22 Dec | 767843 | — | — |
| Box 9 | Trainer Anthony BullockWgt n/a · Form 677676 | Anthony Bullock | —Prev 27.6kg · 19 May | 677676 | — | — |
Did not start
Classic Spence
Anthony Bullock
Hellyeah Flicka
Anthony Bullock