Glen Gallon @ Stud
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Sedona Sky1st Trainer Christine Goodwin25.6kg · Form 734886 · 19.37s · 1st sec 7.25 · Mgn 0 · $1,071 won | Christine Goodwin | 25.6kgPrev 26.3kg · 25 Mar | 734886 | — | 1st19.37s$1,071 won |
| Box 8 | Hopeful Blue2nd Trainer Gregory Weller34.5kg · Form 684567 · 19.41s · 1st sec 7.31 · Mgn 0.75 · $306 won | Gregory Weller | 34.5kgPrev 30.8kg · 26 Apr | 684567 | — | 2nd19.41s$306 won |
| Box 2 | Fast ShackoD3rd Trainer Keith Boan34.1kg · Form 688115 · 19.43s · 1st sec 7.16 · Mgn 0.75 · $153 won | Keith Boan | 34.1kgPrev 35.2kg · 9 Apr | 688115 | — | 3rd |
| Box 1 | Legend MateD4th Trainer Raymond Chrystal30.1kg · Form 767275 · 19.44s · 1st sec 7.29 · Mgn 1 | Raymond Chrystal | 30.1kgPrev 30.5kg · 8 Oct | 767275 | — | 4th19.44s$0 won |
| Box 7 | Spring CrusherD5th Trainer Peter Ruetschi33.2kg · Form 558746 · 19.61s · 1st sec 7.31 · Mgn 3.5 | Peter Ruetschi | 33.2kgPrev 35.5kg · 11 Mar | 558746 | — | 5th19.61s$0 won |
| Box 4 | Zabdon ChevyD6th Trainer Barry Kitchener31kg · Form 437447 · 19.87s · 1st sec 7.57 · Mgn 7 | Barry Kitchener | 31kgPrev 32.7kg · 27 Oct | 437447 | — | 6th19.87s$0 won |
| Box 5 | Trelly KneelsB7th Trainer Mick Emery26.7kg · Form 715135 · 19.97s · 1st sec 7.32 · Mgn 8.5 | Mick Emery | 26.7kgPrev 27.5kg · 31 Dec | 715135 | — | 7th19.97s$0 won |
| Box 3 | Trainer Jamie Ogden25.7kg · Form 777778 | Jamie Ogden | 25.7kgPrev 26.6kg · 28 May | 777778 | — | — |
| Box 9 | Trainer John EdwardsWgt n/a · Form 777346 | John Edwards | —Prev 28kg · 16 Apr | 777346 | — | — |
| Box 10 | Trainer Raymond ChrystalWgt n/a · Form 721545 | Raymond Chrystal | —Prev 31.8kg · 12 Nov | 721545 | — | — |
Did not start
Ellie's Last
John Edwards
Scream Jet
Raymond Chrystal