Wollongong Traders Security Stk
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Beneke4.301st Trainer Not supplied33.4kg · Form 516468 · 26.60s · Mgn 0 · $1,050 won | Not supplied | 33.4kgPrev 32.8kg · 15 Nov | 516468 | 4.30 | 1st26.60s$1,050 won |
| Box 2 | Gold Lightning6.202nd Trainer Not supplied27.3kg · Form 666667 · 26.74s · Mgn 2.5 · $300 won | Not supplied | 27.3kgPrev 28.4kg · 15 July | 666667 | 6.20 | 2nd26.74s$300 won |
| Box 6 | He's So ShyD1.803rd Trainer Not supplied30.9kg · Form 722413 · 26.79s · Mgn 3.5 · $150 won | Not supplied | 30.9kgPrev 30.2kg · 10 Nov | 722413 | 1.80 | 3rd26.79s$150 won |
| Box 7 | Titan's Elite11.004th Trainer Not supplied35.9kg · Form 544742 · 26.84s · Mgn 4.25 | Not supplied | 35.9kgPrev 36.8kg · 18 Dec | 544742 | 11.00 | 4th26.84s$0 won |
| Box 8 | Pure PollyB15.705th Trainer Not supplied28.6kg · Form 674485 · 27.00s · Mgn 7 | Not supplied | 28.6kgPrev 29.2kg · 30 Oct | 674485 | 15.70 | 5th27.00s$0 won |
| Box 5 | Chemical Storm11.906th Trainer Not supplied34.6kg · Form 685656 · 27.24s · Mgn 11.5 | Not supplied | 34.6kgPrev 35.1kg · 16 June | 685656 | 11.90 | 6th27.24s$0 won |
| Box 3 | Trainer Not suppliedWgt n/a · Form 842733 | Not supplied | —Prev 33.6kg · 12 Aug | 842733 | — | — |
| Box 4 | Trainer Not suppliedWgt n/a · Form 472153 | Not supplied | —Prev 31.2kg · 13 Sept | 472153 | — | — |
Did not start
He's Not Fooling
Trainer not supplied
Swiper George
Trainer not supplied