Gold Muzzle Auction June 23 Stks
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Smashing KazB2nd Trainer Neil Falk27.3kg · Form 574566 · 25.99s · Mgn 2.25 · $95 won | Neil Falk | 27.3kgPrev 27.8kg · 7 Oct | 574566 | — | 2nd25.99s$95 won |
| Box 6 | Bit Mexican3rd Trainer John Ashe29.1kg · Form 882526 · 26.20s · Mgn 5.25 · $45 won | John Ashe | 29.1kgPrev 29kg · 26 Aug | 882526 | — | 3rd26.20s$45 won |
| Box 1 | Tipsy BartenderD4th Trainer Joanne Brown33.4kg · Form -3464- · 26.47s · Mgn 9.25 | Joanne Brown | 33.4kgPrev 33.5kg · 10 Nov | -3464- | — | 4th26.47s$0 won |
| Box 7 | Trainer Amanda Stewart27kg · Form 643737 · 26.70s · Mgn 12.25 | Amanda Stewart | 27kgPrev 28.4kg · 3 Oct | 643737 | — | 5th26.70s$0 won |
| Box 4 | Trainer Garry ErwinWgt n/a · Form 455374 | Garry Erwin | —Prev 31.8kg · 27 Apr | 455374 | — | — |
| Box 8 | Trainer Joanne BrownWgt n/a · Form 544745 | Joanne Brown | —Prev 27kg · 30 Nov | 544745 | — | — |
Did not start
Hifalutin
Garry Erwin
Lhotse
Joanne Brown