Sky Racing
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Lion's Blue1st Trainer Jackie Heilbronn30.4kg · Form 876615 · 25.36s · 1st sec 13.68 · Mgn 0 · $1,099 won | Jackie Heilbronn | 30.4kgPrev 30.4kg · 2 Jan | 876615 | — | 1st25.36s$1,099 won |
| Box 9 | Blue Dot2nd Trainer Peter O'neill26.1kg · Form 776658 · 25.59s · 1st sec 13.85 · Mgn 3.25 · $314 won | Peter O'neill | 26.1kgPrev 26kg · 6 May | 776658 | — | 2nd |
| Box 7 | Spring ShelleyB3rd Trainer Phillip Shaxson26.3kg · Form 567758 · 25.85s · 1st sec 13.94 · Mgn 7 · $157 won | Phillip Shaxson | 26.3kgPrev 26.6kg · 5 Oct | 567758 | — | 3rd25.85s$157 won |
| Box 5 | Trainer Michael Boody26.2kg · Form 888356 · 25.88s · 1st sec 14.12 · Mgn 7.5 | Michael Boody | 26.2kgPrev 26.2kg · 14 Nov | 888356 | — | 4th25.88s$0 won |
| Box 6 | She's FoxyB5th Trainer Victor Osborn30.2kg · Form 766888 · 26.25s · 1st sec 14.55 · Mgn 12.75 | Victor Osborn | 30.2kgPrev 29.4kg · 2 Dec | 766888 | — | 5th26.25s$0 won |
| Box 3 | Trainer Kerry Ollerton29.2kg · Form 785585 · 26.64s · 1st sec 14.65 · Mgn 18.25 | Kerry Ollerton | 29.2kgPrev 28.9kg · 26 May | 785585 | — | 6th26.64s$0 won |
| Box 4 | Spring ErnieD7th Trainer Phillip Shaxson30.9kg · Form 877855 · 26.80s · 1st sec 14.66 · Mgn 20.5 | Phillip Shaxson | 30.9kgPrev 31kg · 8 June | 877855 | — | 7th26.80s$0 won |
| Box 1 | Spark You Up8th Trainer Malcolm Cuneo29.5kg · Form 265765 · 27.32s · 1st sec 14.70 · Mgn 28 | Malcolm Cuneo | 29.5kgPrev 28.6kg · 2 June | 265765 | — | 8th27.32s$0 won |
| Box 2 | Trainer Noel EvansWgt n/a · Form 743446 | Noel Evans | —Prev 27.3kg · 1 Apr | 743446 | — | — |
| Box 10 | Trainer Neville EastellWgt n/a · Form 478634 | Neville Eastell | —Prev 33.4kg · 11 Dec | 478634 | — | — |
Did not start
Heartland Flyer
Noel Evans
Brass Road
Neville Eastell