Club House Hotel Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Mr. RileyD1st Trainer Kevin Sills28.4kg · Form 325212 · 24.94s · Mgn 0 · $350 won | Kevin Sills | 28.4kgPrev 29kg · 12 Nov | 325212 | — | 1st24.94s$350 won |
| Box 6 | Cosmic Tina2nd Trainer Maureen West26.3kg · Form 781233 · 25.11s · Mgn 2.75 · $90 won | Maureen West | 26.3kgPrev 27.1kg · 8 Nov | 781233 | — | 2nd25.11s$90 won |
| Box 1 | Mulwee Jest3rd Trainer Ranald Dawes32.7kg · Form 863354 · 25.61s · Mgn 10.75 · $60 won | Ranald Dawes | 32.7kgPrev 33kg · 30 July | 863354 | — | 3rd25.61s$60 won |
| Box 5 | It's Cold4th Trainer Andrew Dadd28.1kg · Form 784224 · 26.15s · Mgn 19.5 | Andrew Dadd | 28.1kgPrev 28.2kg · 12 Nov | 784224 | — | 4th26.15s$0 won |
| Box 4 | Alderley RetreatB5th Trainer John Eather22.4kg · Form 231366 · 26.16s · Mgn 19.5 | John Eather | 22.4kgPrev 23.4kg · 12 Dec | 231366 | — | 5th26.16s$0 won |
| Box 8 | Mr. DalyD6th Trainer Ronald Whitton31.5kg · Form 776545 · 26.23s · Mgn 20.75 | Ronald Whitton | 31.5kgPrev 31.1kg · 26 Dec | 776545 | — | 6th26.23s$0 won |
| Box 2 | Elfreda RaiderB7th Trainer Lloyd Metcalf Jnr26.6kg · Form 673885 · 26.37s · Mgn 23 | Lloyd Metcalf Jnr | 26.6kgPrev 27.1kg · 10 Oct | 673885 | — | 7th26.37s |
| Box 7 | Trainer Valerie Cleghorn24.5kg · Form 885613 · 26.86s · Mgn 30.75 | Valerie Cleghorn | 24.5kgPrev 26.2kg · 24 May | 885613 | — | 8th26.86s$0 won |
| Box 9 | Trainer Kevin SillsWgt n/a · Form 648315 | Kevin Sills | —Prev 30.8kg · 2 Aug | 648315 | — | — |
Did not start
I'm A Headache
Kevin Sills