Sky Channel Stk
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Hipster Harry10.001st Trainer Keith Waddington30.5kg · Form 854135 · 30.83s · Mgn 0 | Keith Waddington | 30.5kgPrev 30.1kg · 29 Sept | 854135 | 10.00 | 1st30.83s |
| Box 1 | PerchanceD8.002nd Trainer Wendy Brown28.1kg · Form 686856 · Mgn 1.5 | Wendy Brown | 28.1kgPrev 29.2kg · 17 June | 686856 | 8.00 | 2nd |
| Box 4 | Joan's RubyB3.503rd Trainer Joan Singline31kg · Form 375655 · Mgn 3.5 | Joan Singline | 31kgPrev 30.8kg · 17 Apr | 375655 | 3.50 | 3rd |
| Box 8 | Guantanamo Joey2.754th Trainer Ronald Roberts28.9kg · Form 544711 · Mgn 8 | Ronald Roberts | 28.9kgPrev 28.4kg · 16 Aug | 544711 | 2.75 | 4th |
| Box 7 | Thai Dream9.005th Trainer Jaimie Davis28.9kg · Form 827841 · Mgn 9.25 | Jaimie Davis | 28.9kgPrev 29.2kg · 28 Dec | 827841 | 9.00 | 5th |
| Box 3 | All Osti6.006th Trainer James Mcfarlane32.2kg · Form 433746 · Mgn 9.5 | James Mcfarlane | 32.2kgPrev 31.8kg · 27 Aug | 433746 | 6.00 | 6th |
| Box 2 | Illusionist Flo5.007th Trainer David Betts28.4kg · Form -63752 · Mgn 11.75 | David Betts | 28.4kgPrev 28kg · 9 July | -63752 | 5.00 | 7th |
| Box 6 | Pure Of Mind10.008th Trainer Allan Laverty25.6kg · Form 861462 · Mgn 20.25 | Allan Laverty | 25.6kgPrev 26.2kg · 20 Sept | 861462 | 10.00 | 8th |
Winner
Box 5 / 30.83s