No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Eccentrix1st Trainer Christopher Gear27.1kg · Form 832621 · 26.73s · Mgn 0 · $560 won | Christopher Gear | 27.1kgPrev 27.3kg · 29 Nov | 832621 | — | 1st26.73s$560 won |
| Box 5 | Kelly BenzB2nd Trainer Ronald Brook27.6kg · Form 774778 · 27.69s · Mgn 15.5 · $160 won | Ronald Brook | 27.6kgPrev 29.8kg · 30 Sept | 774778 | — | 2nd27.69s$160 won |
| Box 7 | Trainer Kev Pershouse25.1kg · Form 887746 · 27.75s · Mgn 16.25 · $80 won | Kev Pershouse | 25.1kgPrev 24.2kg · 31 Jan | 887746 | — | 3rd27.75s$80 won |
| Box 2 | Foxy In BlueB4th Trainer Marie Richards26kg · Form 685868 · 27.78s · Mgn 16.75 | Marie Richards | 26kgPrev 25.5kg · 26 Sept | 685868 | — | 4th27.78s |
| Box 6 | Make A Date5th Trainer Natasha Ogden26.8kg · Form 861454 · 27.89s · Mgn 18.5 | Natasha Ogden | 26.8kgPrev 26.8kg · 11 Oct | 861454 | — | 5th27.89s$0 won |
| Box 1 | Said WhoB6th Trainer William Smith25.5kg · Form 856834 · 28.24s · Mgn 24.25 | William Smith | 25.5kgPrev 26kg · 17 Dec | 856834 | — | 6th28.24s$0 won |
| Box 4 | Bundy A Gogo7th Trainer Narelle Mulcahy29.5kg · Form 876457 · 28.35s · Mgn 26 | Narelle Mulcahy | 29.5kgPrev 29kg · 7 Mar | 876457 | — | 7th28.35s$0 won |
| Box 8 | Eva TrickB8th Trainer Narelle Mulcahy25.5kg · Form 887834 · 28.63s · Mgn 30.5 | Narelle Mulcahy | 25.5kgPrev 25kg · 17 Jan | 887834 | — | 8th28.63s$0 won |
| Box 9 | Trainer Andrew JohnsonWgt n/a · Form 788778 | Andrew Johnson | —Prev 26.5kg · 18 Apr | 788778 | — | — |
| Box 10 | Trainer Ronald BrookWgt n/a · Form 722241 | Ronald Brook | —Prev 33kg · 7 Mar | 722241 | — | — |
Did not start
Princess Maddam
Andrew Johnson
Scuba Jake
Ronald Brook