River Crossing
Sun, 20 May, 03:18
Finished 419.76s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Trainer Carolyn Jones37.8kg · Form 787245 · 30.62s · 1st sec 4.95 · Mgn 0 · $1,405 won | Carolyn Jones | 37.8kgPrev 37.5kg · 27 Oct | 787245 | — | 1st30.62s$1,405 won |
| Box 8 | Hazelwood FlyerD2nd Trainer Robert Neocleous34.7kg · Form -24531 · 31.07s · 1st sec 4.95 · Mgn 6.41 · $400 won | Robert Neocleous | 34.7kgPrev 34.3kg · 26 May | -24531 | — | 2nd31.07s |
| Box 7 | Allen Gerwen3rd Trainer Wendy Fasoli32.7kg · Form 874426 · 31.19s · 1st sec 5.06 · Mgn 8.1 · $200 won | Wendy Fasoli | 32.7kgPrev 33kg · 17 Nov | 874426 | — | 3rd31.19s$200 won |
| Box 1 | Dr. LeonardoD4th Trainer William Mcmahon32.1kg · Form 886511 · 31.21s · 1st sec 5.07 · Mgn 8.36 | William Mcmahon | 32.1kgPrev 33.2kg · 10 Feb | 886511 | — | 4th31.21s$0 won |
| Box 4 | River CrossingD5th Trainer Jason Nibbs34kg · Form -33618 · 31.34s · 1st sec 5.06 · Mgn 10.31 | Jason Nibbs | 34kgPrev 34.2kg · 19 Jan | -33618 | — | 5th31.34s$0 won |
| Box 6 | Trainer Todd Chatwin33kg · Form -55134 · 31.35s · 1st sec 5.19 · Mgn 10.37 | Todd Chatwin | 33kgPrev 34kg · 19 Sept | -55134 | — | 6th31.35s$0 won |
| Box 2 | Trainer Eddie Lieshout31.3kg · Form 586471 · 31.36s · 1st sec 4.93 · Mgn 10.63 | Eddie Lieshout | 31.3kgPrev 30.2kg · 24 Dec | 586471 | — | 7th31.36s$0 won |
| Box 5 | Tub's TigerD8th Trainer Graeme Jennings30.2kg · Form 667886 · 31.68s · 1st sec 5.14 · Mgn 15.06 | Graeme Jennings | 30.2kgPrev 30.8kg · 23 July | 667886 | — | 8th31.68s$0 won |
Previous race videos
River Crossing
Sun, 20 May, 03:18
Zipping Monty
Sat, 19 May, 09:17