Hillis Ford Wagga
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Cannia Be Cool2.201st Trainer Not supplied28.8kg · Form 686552 · 18.43s · Mgn 0 · $300 won | Not supplied | 28.8kgPrev 28.6kg · 15 Aug | 686552 | 2.20 | 1st18.43s$300 won |
| Box 7 | Redwood Dasher7.002nd Trainer Bruce Williams29.5kg · Form 355315 · 18.62s · Mgn 2.75 · $80 won | Bruce Williams | 29.5kgPrev 28.1kg · 18 Apr | 355315 | 7.00 | 2nd18.62s |
| Box 2 | Jacqui's Own5.003rd Trainer Not supplied24.7kg · Form 386723 · 18.82s · Mgn 5.5 · $60 won | Not supplied | 24.7kgPrev 25.3kg · 19 Nov | 386723 | 5.00 | 3rd18.82s$60 won |
| Box 3 | Black Raider6.004th Trainer John Mcclelland34.7kg · Form 777563 · 18.96s · Mgn 7.5 | John Mcclelland | 34.7kgPrev 30.3kg · 18 Sept | 777563 | 6.00 | 4th18.96s$0 won |
| Box 6 | Mr. Optimus4.005th Trainer Not supplied29.5kg · Form 675245 · 19.13s · Mgn 9.75 | Not supplied | 29.5kgPrev 28kg · 4 Nov | 675245 | 4.00 | 5th19.13s$0 won |
| Box 9 | Tiki DreamB9.006th Trainer Daniel Walker25.9kg · Form 547152 · 19.17s · Mgn 10.25 | Daniel Walker | 25.9kgPrev 26kg · 9 Nov | 547152 | 9.00 | |
| Box 4 | Parrydise TonkaD6.007th Trainer Not supplied34.8kg · Form 444-65 · 19.25s · Mgn 11.25 | Not supplied | 34.8kgPrev 35.8kg · 19 Nov | 444-65 | 6.00 | 7th19.25s$0 won |
| Box 8 | Cold Tea Jack7.008th Trainer Daniel Walker33.3kg · Form 634611 · 19.35s · Mgn 12.75 | Daniel Walker | 33.3kgPrev 33.3kg · 30 Oct | 634611 | 7.00 | 8th19.35s$0 won |
| Box 5 | Trainer Not suppliedWgt n/a · Form 658828 | Not supplied | —Prev 28.2kg · 7 Feb | 658828 | — | — |
Did not start
Incidental
Trainer not supplied