Hughenden Cartage
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Knockin' Day1st Trainer Adrian Milani32kg · Form 874124 · 22.21s · Mgn 0 · $675 won | Adrian Milani | 32kgPrev 32.5kg · 7 Oct | 874124 | — | 1st22.21s$675 won |
| Box 6 | Second Pearl2nd Trainer Daniel Miles31.3kg · Form 653213 · 22.28s · Mgn 1 · $170 won | Daniel Miles | 31.3kgPrev 31.6kg · 10 Mar | 653213 | — | 2nd22.28s |
| Box 1 | Kidarchie ManD3rd Trainer Robert Lound31.7kg · Form 644857 · 22.33s · Mgn 2 · $80 won | Robert Lound | 31.7kgPrev 31.5kg · 2 Sept | 644857 | — | 3rd22.33s |
| Box 3 | Photo Booth4th Trainer Glen Olsen30.1kg · Form 555556 · 22.41s · Mgn 3.25 | Glen Olsen | 30.1kgPrev 30kg · 26 July | 555556 | — | 4th22.41s$0 won |
| Box 8 | Blue Eyed SonD5th Trainer Robert Lound31.6kg · Form 635465 · 22.46s · Mgn 4 | Robert Lound | 31.6kgPrev 31.5kg · 16 Sept | 635465 | — | 5th22.46s$0 won |
| Box 5 | Reecy GogolacD6th Trainer Harold Hovi29.4kg · Form 463571 · 22.53s · Mgn 5.25 | Harold Hovi | 29.4kgPrev 30.7kg · 10 Nov | 463571 | — | 6th22.53s$0 won |
| Box 9 | Rosie's MateB7th Trainer Steve Dodd28.2kg · Form 364382 · 22.60s · Mgn 6.25 | Steve Dodd | 28.2kgPrev 28.1kg · 17 Mar | 364382 | — | 7th22.60s |
| Box 7 | Trainer Robert Lound33.5kg · Form 3482-3 · 22.77s · Mgn 9 | Robert Lound | 33.5kgPrev 32.4kg · 3 Feb | 3482-3 | — | 8th22.77s$0 won |
| Box 4 | Trainer Robert ThomsonWgt n/a · Form 626833 | Robert Thomson | —Prev 27.7kg · 15 Nov | 626833 | — | — |
| Box 10 | Trainer Rhonda EsseryWgt n/a · Form 575242 | Rhonda Essery | —Prev 24.6kg · 7 Oct | 575242 | — | — |
Did not start
Jack Sprite
Robert Thomson
Gayan
Rhonda Essery