Paddles Anderson
Sat, 21 Nov, 10:19
Finished 143.22s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Chrichton BaleD1st Trainer Mark Delbridge31.6kg · Form 444354 · 42.79s · 1st sec 5.07 · Mgn 0 · $12,000 won | Mark Delbridge | 31.6kgPrev 31.6kg · 20 July | 444354 | — | 1st42.79s$12,000 won |
| Box 7 | Linco Bale2nd Trainer Mark Delbridge32.7kg · Form -77564 · 42.81s · 1st sec 4.98 · Mgn 0.33 · $3,500 won | Mark Delbridge | 32.7kgPrev 31.7kg · 31 Aug | -77564 | — | 2nd42.81s$3,500 won |
| Box 1 | Trainer Donna Dean35.8kg · Form 887764 · 42.87s · 1st sec 5.01 · Mgn 1.27 · $1,750 won | Donna Dean | 35.8kgPrev 36.4kg · 12 Oct | 887764 | — | 3rd42.87s$1,750 won |
| Box 8 | It's A PlaneD4th Trainer Wayne Vassallo33.9kg · Form 751652 · 42.93s · 1st sec 5.11 · Mgn 2.13 | Wayne Vassallo | 33.9kgPrev 35.3kg · 16 Sept | 751652 | — | 4th42.93s$0 won |
| Box 5 | Trainer Angela Langton34.3kg · Form 735646 · 43.16s · 1st sec 5.21 · Mgn 5.92 | Angela Langton | 34.3kgPrev 33.6kg · 24 Nov | 735646 | — | 5th43.16s$0 won |
| Box 3 | Spring TrailD6th Trainer James Ennis35.4kg · Form 232333 · 43.76s · 1st sec 5.11 · Mgn 15.33 | James Ennis | 35.4kgPrev 35.8kg · 20 Jan | 232333 | — | 6th43.76s$0 won |
Previous race videos
Paddles Anderson
Sat, 21 Nov, 10:19
Spring Trail, Linco Bale, It's A Plane
Sat, 21 Nov, 09:18