Steeline Riverstone Stakes
Race replay
Richmond · Sat, 28 Mar, 08:38
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Jackie Brown1st Trainer Sarah Hopkins31kg · Form 557655 · 22.84s · 1st sec 8.27 · Mgn 0 · $1,080 won | Sarah Hopkins | 31kgPrev 30.9kg · 23 Nov | 557655 | — | 1st22.84s$1,080 won |
| Box 9 | Trainer Daniel Marshall32.6kg · Form 774224 · 23.08s · 1st sec 8.51 · Mgn 3.75 · $315 won | Daniel Marshall | 32.6kgPrev 32.7kg · 16 May | 774224 | — | 2nd23.08s |
| Box 7 | Zipping Dove3rd Trainer Anthony Frazer24.9kg · Form 762842 · 23.09s · 1st sec 8.34 · Mgn 4 · $155 won | Anthony Frazer | 24.9kgPrev 24.8kg · 22 Sept | 762842 | — | 3rd23.09s$155 won |
| Box 6 | Wild Di Di4th Trainer Michael Hooper26.2kg · Form 777524 · 23.25s · 1st sec 8.52 · Mgn 6.5 | Michael Hooper | 26.2kgPrev 27.2kg · 2 Jan | 777524 | — | 4th23.25s$0 won |
| Box 2 | Uno KittyD5th Trainer Anne Kada33kg · Form 683226 · 23.38s · 1st sec 8.66 · Mgn 8.75 | Anne Kada | 33kgPrev 31.9kg · 30 Apr | 683226 | — | 5th23.38s |
| Box 5 | Seismic BlastD6th Trainer Allan Laverty30.6kg · Form 674631 · 23.39s · 1st sec 8.78 · Mgn 8.75 | Allan Laverty | 30.6kgPrev 30.4kg · 9 Aug | 674631 | — | 6th23.39s$0 won |
| Box 3 | Trainer Paul Bigeni32kg · Form 767651 · 23.55s · 1st sec 8.90 · Mgn 11.5 | Paul Bigeni | 32kgPrev 32.3kg · 11 Jan | 767651 | — | 8th23.55s$0 won |
| Box 8 | Trainer Neil StainesWgt n/a · Form 266341 | Neil Staines | —Prev 34.3kg · 19 Sept | 266341 | — | — |
| Box 10 | Trainer Mark WicksWgt n/a · Form 511217 | Mark Wicks | —Prev 31.1kg · 19 June | 511217 | — | — |
Did not start
Country Gun
Neil Staines
Talking Point
Mark Wicks