Kanyana Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | News From HomeD1st Trainer Not supplied32.8kg · Form 888114 · 28.15s · Mgn 0 | Not supplied | 32.8kgPrev 32.7kg · 16 Nov | 888114 | — | 1st28.15s |
| Box 5 | Dilston TyphoonD2nd Trainer Not supplied31.1kg · Form 857375 · Mgn 1.25 | Not supplied | 31.1kgPrev 31.6kg · 26 Feb | 857375 | — | 2nd |
| Box 4 | Rockmoves3rd Trainer Not supplied28.2kg · Form 545525 · Mgn 5.75 | Not supplied | 28.2kgPrev 28.1kg · 6 Sept | 545525 | — | 3rd |
| Box 3 | Surf's Out4th Trainer Kody Charles29.2kg · Form 843852 · Mgn 8.75 | Kody Charles | 29.2kgPrev 29kg · 4 Oct | 843852 | — | 4th |
| Box 7 | Pure Lies5th Trainer Not supplied25kg · Form 884478 · Mgn 11 | Not supplied | 25kgPrev 25kg · 24 June | 884478 | — | 5th |
| Box 8 | Trainer Christopher Carl30.7kg · Form 787357 · Mgn 13.25 | Christopher Carl | 30.7kgPrev 31.9kg · 1 Oct | 787357 | — | 6th |
| Box 6 | KlickB7th Trainer Not supplied28.7kg · Form 864767 · Mgn 14.5 | Not supplied | 28.7kgPrev 29kg · 11 Sept | 864767 | — | 7th |
| Box 2 | CottinglyD8th Trainer Not supplied32.3kg · Form 888846 · Mgn 15.5 | Not supplied | 32.3kgPrev 32.3kg · 12 Oct | 888846 | — | 8th |
Winner
Box 1 / 28.15s