No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 6 | Bago Steel1.601st Trainer Alwyn Watts31.4kg · Form -64213 · 17.74s · Mgn 0 | Alwyn Watts | 31.4kgPrev 32.8kg · 15 Dec | -64213 | 1.60 | 1st17.74s |
| Box 8 | Power Spell7.402nd Trainer John Mallon32.1kg · Form 643372 · Mgn 4 | John Mallon | 32.1kgPrev 33.2kg · 12 June | 643372 | 7.40 | 2nd |
| Box 1 | Miss TridaB4.203rd Trainer Debbie Burley28.2kg · Form 877843 · Mgn 5.25 | Debbie Burley | 28.2kgPrev 28kg · 30 Dec | 877843 | 4.20 | 3rd |
| Box 4 | Basket Case10.304th Trainer Not supplied30.5kg · Form 766476 · Mgn 8.5 | Not supplied | 30.5kgPrev 29.9kg · 18 May | 766476 | 10.30 | 4th |
| Box 7 | Power Racer58.005th Trainer Ronald Partington31.6kg · Form 538335 · Mgn 8.52 | Ronald Partington | 31.6kgPrev 32.7kg · 18 Apr | 538335 | 58.00 | 5th |
| Box 2 | Fly Walcott35.806th Trainer John Frewin32.9kg · Form -44616 · Mgn 14.25 | John Frewin | 32.9kgPrev 32.5kg · 30 Oct | -44616 | 35.80 | 6th |
| Box 3 | My GirlB39.007th Trainer Robert Harris26.7kg · Form 654576 · Mgn 17.25 | Robert Harris | 26.7kgPrev 25.6kg · 1 Nov | 654576 | 39.00 | 7th |
| Box 5 | Offstandish37.308th Trainer Not supplied29.8kg · Mgn 20.75 | Not supplied | 29.8kg | — | 37.30 | 8th |
Winner
Box 6 / 17.74s