No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 1 | Lette Up2.801st Trainer John Maroun32.4kg · Form 684365 · 22.30s · Mgn 0 | John Maroun | 32.4kgPrev 32.4kg · 28 Sept | 684365 | 2.80 | 1st22.30s |
| Box 7 | Baltic Typhoon12.403rd Trainer Dean Crocker34.2kg · Form 753266 · Mgn 6 | Dean Crocker | 34.2kgPrev 33.4kg · 22 Apr | 753266 | 12.40 | 3rd |
| Box 4 | Maurzy VialieB6.904th Trainer John Wilson25.3kg · Form 886647 · Mgn 6.25 | John Wilson | 25.3kgPrev 25.4kg · 18 Jan | 886647 | 6.90 | 4th |
| Box 5 | Arvo's CarlosD21.905th Trainer Not supplied30.5kg · Form 883786 · Mgn 8.25 | Not supplied | 30.5kgPrev 32.1kg · 11 Mar | 883786 | 21.90 | 5th |
| Box 6 | TangullaD7.206th Trainer Not supplied29.6kg · Form 785446 · Mgn 8.5 | Not supplied | 29.6kgPrev 28.8kg · 24 Apr | 785446 | 7.20 | 6th |
| Box 3 | Snow SurferD24.707th Trainer Not supplied29.3kg · Form 878773 · Mgn 12 | Not supplied | 29.3kgPrev 29.6kg · 1 Dec | 878773 | 24.70 | 7th |
Winner
Box 1 / 22.30s