Renee Boucheau
Wed, 20 Jan, 10:48
Finished 117.75s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Snow MistakeB1st Trainer Phillis Brown24.7kg · Form 745333 · 17.73s · 1st sec 9.62 · Mgn 0 · $1,405 won | Phillis Brown | 24.7kgPrev 25.9kg · 21 June | 745333 | — | 1st17.73s$1,405 won |
| Box 5 | Cape AbilityD2nd Trainer David Dawson29.8kg · Form 684737 · 17.85s · 1st sec 9.68 · Mgn 1.9 · $400 won | David Dawson | 29.8kgPrev 29.3kg · 11 Aug | 684737 | — | 2nd17.85s$400 won |
| Box 4 | Trainer William Craig25kg · Form 858753 · 17.86s · 1st sec 9.78 · Mgn 2.03 · $200 won | William Craig | 25kgPrev 26.5kg · 23 Nov | 858753 | — | 3rd17.86s$200 won |
| Box 7 | Dynamo Magic4th Trainer Lyn Smith36.9kg · Form 634111 · 17.89s · 1st sec 9.81 · Mgn 2.46 | Lyn Smith | 36.9kgPrev 38.1kg · 18 Nov | 634111 | — | 4th17.89s$0 won |
| Box 6 | Cinquedea6th Trainer Ian Dann29.6kg · Form 485635 · 18.31s · 1st sec 9.98 · Mgn 9.11 | Ian Dann | 29.6kgPrev 29.5kg · 18 July | 485635 | — | 6th18.31s$0 won |
| Box 8 | See Him Run7th Trainer Simon Smith32.6kg · Form 433732 · 18.32s · 1st sec 10.11 · Mgn 9.24 | Simon Smith | 32.6kgPrev 32.2kg · 9 June | 433732 | — | 7th18.32s$0 won |
| Box 3 | Select Sanz8th Trainer Adam Scott31.3kg · Form -67335 · 18.52s · 1st sec 10.23 · Mgn 12.52 | Adam Scott | 31.3kgPrev 30.9kg · 26 Apr | -67335 | — | 8th18.52s$0 won |
Previous race videos
Renee Boucheau
Wed, 20 Jan, 10:48
Dynamo Magic
Wed, 20 Jan, 09:50