We Are Cousins
Thu, 7 Sept, 18:42 / Sportsbet Green Ticks (250+rank)
Sportsbet Bs Responsibly
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Jingles1st Trainer Jarrod Rocke30.1kg · Form 873333 · 19.94s · 1st sec 6.75 · Mgn 0 · $1,000 won | Jarrod Rocke | 30.1kgPrev 30kg · 7 Dec | 873333 | — | 1st19.94s$1,000 won |
| Box 1 | Trainer Joyce Condon36.4kg · Form 546364 · 20.05s · 1st sec 6.93 · Mgn 1.75 · $320 won | Joyce Condon | 36.4kgPrev 37kg · 25 Mar | 546364 | — | 2nd20.05s$320 won |
| Box 3 | Shima Bolt3rd Trainer Frank Toth31.8kg · Form 55-46- · 20.07s · 1st sec 6.81 · Mgn 2 · $160 won | Frank Toth | 31.8kgPrev 31kg · 17 Sept | 55-46- | — | 3rd20.07s$160 won |
| Box 8 | Trainer Peter Reinders26.6kg · Form 583614 · 20.15s · 1st sec 6.81 · Mgn 3 · $80 won | Peter Reinders | 26.6kgPrev 27.2kg · 5 Nov | 583614 | — | 4th20.15s$80 won |
| Box 5 | Three Bears5th Trainer Angela Galea36.1kg · Form 875485 · 20.22s · 1st sec 6.81 · Mgn 4 | Angela Galea | 36.1kgPrev 36.8kg · 3 Nov | 875485 | — | 5th20.22s$0 won |
| Box 2 | Red Sunset6th Trainer John Martinovic27.2kg · Form -57586 · 20.29s · 1st sec 6.70 · Mgn 5.25 | John Martinovic | 27.2kgPrev 28kg · 22 Sept | -57586 | — | 6th20.29s$0 won |
| Box 7 | Trainer Jason Hardy27.9kg · Form 575672 · 20.32s · 1st sec 6.86 · Mgn 5.5 | Jason Hardy | 27.9kgPrev 28.2kg · 31 Aug | 575672 | — | 8th20.32s$0 won |
| Box 4 | Trainer Graeme CampbellWgt n/a · Form -3-546 | Graeme Campbell | —Prev 26.8kg · 19 Apr | -3-546 | — | — |
Did not start
Laquita Star
Graeme Campbell
Previous race videos
We Are Cousins
Thu, 7 Sept, 18:42 / Sportsbet Green Ticks (250+rank)
Laquita Star
Thu, 7 Sept, 17:08 / Shima Shine @ Stud (250+rank)