Wal & Claire Hopley Sprint
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Other Side1.671st Trainer Scott Slater34.4kg · Form 646482 · 22.32s · Mgn 0 | Scott Slater | 34.4kgPrev 34.8kg · 7 Dec | 646482 | 1.67 | 1st22.32s |
| Box 2 | Lyn's Special4.502nd Trainer Clarence Parfrey27.2kg · Form 143126 · Mgn 2 | Clarence Parfrey | 27.2kgPrev 26.8kg · 13 June | 143126 | 4.50 | |
| Box 4 | Unafraid3.003rd Trainer Raymond Robertson34kg · Form 223537 · Mgn 4 | Raymond Robertson | 34kgPrev 33.8kg · 21 Dec | 223537 | 3.00 | 3rd |
| Box 7 | Cape LeeB6.004th Trainer Not supplied27.8kg · Form 535115 · Mgn 4.06 | Not supplied | 27.8kgPrev 28kg · 26 July | 535115 | 6.00 | 4th |
| Box 8 | Jaxson's StarD7.005th Trainer Craig Jaensch32.8kg · Form 577 · Mgn 11.06 | Craig Jaensch | 32.8kgPrev 32.8kg · 21 July | 577 | 7.00 | 5th |
| Box 5 | Ultimate Diva4.006th Trainer Paul Burgess30.8kg · Form 882534 · Mgn 12.56 | Paul Burgess | 30.8kgPrev 29.2kg · 17 May | 882534 | 4.00 | 6th |
Winner
Box 1 / 22.32s